Ravens 0, Hornets 34. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FP | 0 | 0 | 0 | 0 | 0 |
| DSU | 7 | 6 | 14 | 7 | 34 |
Scoring
- Q1 6:13DSUJayden Sauray 94 Yd Run (Patrick Fisher-Butler Kick)
- Q2 11:14DSUPatrick Fisher-Butler 40 Yd Field Goal
- Q2 4:23DSUPatrick Fisher-Butler 50 Yd Field Goal
- Q3 11:11DSUKobe Boykin 11 Yd Run (Patrick Fisher-Butler Kick)
- Q3 8:33DSUJayden Sauray 42 Yd Run (Patrick Fisher-Butler Kick)
- Q4 8:06DSUJayden Sauray 94 Yd Run (Matteo Bracalenti Kick)
Team stats
| Ravens | Stat | Hornets |
|---|---|---|
| 203 | Total yards | 582 |
| 103 | Passing yards | 163 |
| 100 | Rushing yards | 419 |
| 12 | First downs | 27 |
| 5-16 | 3rd down | 7-15 |
| 1 | Turnovers | 1 |
| 9-84 | Penalties | 10-121 |
| 29:01 | Possession | 30:59 |
Box score
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jayden Sauray | 15/29 | 130 | 4.5 | 0 | 1 |
| Marqui Adams | 2/2 | 33 | 16.5 | 0 | 0 |
| Team | 17/31 | 163 | 5.3 | 0 | 1 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayden Sauray | 17 | 292 | 17.2 | 3 | 94 |
| Nathan Stewart | 1 | 28 | 28.0 | 0 | 28 |
| Kobe Boykin | 12 | 27 | 2.3 | 1 | 11 |
| Trey Engram | 2 | 20 | 10.0 | 0 | 17 |
| Sean Weston Jr. | 3 | 14 | 4.7 | 0 | 9 |
| Marqui Adams | 4 | 14 | 3.5 | 0 | 10 |
| Shaun Boykins Jr. | 4 | 11 | 2.8 | 0 | 8 |
| Terrence Rone | 2 | 10 | 5.0 | 0 | 6 |
| Team | 3 | 7 | 2.3 | 0 | 7 |
| Alex Perry | 1 | -4 | -4.0 | 0 | 0 |
| Team | 49 | 419 | 8.6 | 4 | 94 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaron Kelley | 3 | 49 | 16.3 | 0 | 28 |
| Julius Dominguez | 2 | 33 | 16.5 | 0 | 27 |
| Bronseman Davis Jr. | 1 | 25 | 25.0 | 0 | 25 |
| Kobe Boykin | 3 | 20 | 6.7 | 0 | 17 |
| Ryan Pellum Taylor | 2 | 14 | 7.0 | 0 | 32 |
| Shaun Boykins Jr. | 1 | 13 | 13.0 | 0 | 13 |
| Damar Jackson | 2 | 10 | 5.0 | 0 | 6 |
| Nathan Stewart | 1 | 4 | 4.0 | 0 | 4 |
| Terrence Rone | 2 | -7 | -3.5 | 0 | 2 |
| Team | 17 | 161 | 9.5 | 0 | 32 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jordan Banks | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kemari Nix | 7 | 4 | 0 | 2 | 0 | 0 | 0 |
| Andrew Harris | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lamont Payne | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carl Nesmith | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Charlie Neos | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Makhi Connor | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Malcolm Jefferies | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ryan Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Burns | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gensley Auguste | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geovanny Fabian | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Moungue Nyame | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Velasquez | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | 46 | 34 | 0 | 4 | 3 | 2 | 0 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Makhi Connor | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Julius Dominguez | 1 | 20 | 20.0 | 20 | 0 |
| Team | 1 | 20 | 20.0 | 20 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deontae Williams | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Fisher-Butler | 2/2 | 100.0 | 50 | 3/3 | 9 |
| Matteo Bracalenti | 0/1 | 0.0 | 0 | 1/1 | 1 |
| Team | 2/3 | 66.7 | 50 | 4/4 | 10 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ghazi Chraibi | 2 | 61 | 30.5 | 0 | 1 | 39 |
| Team | 2 | 61 | 30.5 | 0 | 1 | 39 |
Game details
Date
VenueAlumni Stadium (DE)
LocationDover, DE
Attendance3,566
Injuries
FPRavens
No reported injuries.
DSUHornets
No reported injuries.

