D-backs 12, Rockies 8. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 0 |
| COL | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 8 | 17 | 0 |
Team stats
| D-backs | Stat | Rockies |
|---|---|---|
| 18 | Hits | 17 |
| 3 | Home runs | 3 |
| 5 | Walks | 1 |
| 7 | Strikeouts | 8 |
| 17 | Left on base | 21 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| L. NootbaarRF | 6 | 2 | 3 | 0 | 0 | 0 | .240 |
| K. Marte2B | 2 | 2 | 1 | 1 | 2 | 0 | .250 |
| – R. WaldschmidtLF | 2 | 0 | 1 | 0 | 0 | 1 | .256 |
| G. MorenoDH | 6 | 1 | 1 | 3 | 0 | 1 | .308 |
| G. PerdomoSS | 5 | 3 | 3 | 1 | 1 | 1 | .260 |
| P. Smith1B | 3 | 2 | 2 | 2 | 1 | 0 | .190 |
| – J. Fernandez3B | 1 | 0 | 1 | 0 | 0 | 0 | .257 |
| N. Arenado3B | 5 | 1 | 3 | 3 | 0 | 1 | .254 |
| – J. LawlarCF | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| C. CarrollRF | 3 | 0 | 1 | 0 | 1 | 1 | .240 |
| – I. Vargas2B | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
| J. McCannC | 5 | 1 | 2 | 2 | 0 | 0 | .286 |
| T. Tawa1B | 5 | 0 | 0 | 0 | 0 | 2 | .233 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| E. Rodriguez | 6.0 | 9 | 2 | 2 | 0 | 3 | 92 | 2.89 |
| D. Santana | 1.0 | 4 | 4 | 4 | 1 | 1 | 27 | 5.43 |
| T. Clarke | 1.0 | 4 | 2 | 2 | 0 | 1 | 34 | 2.86 |
| K. Ginkel | 1.0 | 0 | 0 | 0 | 0 | 3 | 16 | 4.19 |
Game details
Date
VenueCoors Field
LocationDenver, CO
Attendance22,511
Duration3:14
Weather70 degrees, Cloudy
Injuries
AZD-backs
- Out60-day IL · Fractured right thumb
- Out60-day IL · Right shoulder strain
- Out60-day IL · Left labrum repair surgery
COLRockies
- Out60-day IL
- Out60-day IL · Right elbow strain
- Out60-day IL · Left elbow inflammation
- Out60-day IL · Right shoulder inflammation
- OutKris Bryant DH60-day IL · Lumbar degenerative disk disease
What to know
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.