Blue Jays 2, Orioles 4. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| BAL | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 | 4 | 1 |
Team stats
| Blue Jays | Stat | Orioles |
|---|---|---|
| 6 | Hits | 4 |
| 1 | Home runs | 1 |
| 3 | Walks | 1 |
| 9 | Strikeouts | 5 |
| 9 | Left on base | 4 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| D. BeaversRF | 4 | 0 | 0 | 0 | 0 | 2 | .229 |
| P. Alonso1B | 3 | 1 | 0 | 0 | 0 | 1 | .264 |
| G. HendersonSS | 2 | 0 | 0 | 0 | 1 | 1 | .225 |
| C. Mayo3B | 3 | 1 | 1 | 0 | 0 | 0 | .225 |
| C. Encarnacion-StrandDH | 3 | 2 | 2 | 3 | 0 | 0 | .274 |
| C. CowserCF | 3 | 0 | 1 | 1 | 0 | 0 | .223 |
| J. Jackson2B | 3 | 0 | 0 | 0 | 0 | 0 | .219 |
| C. FranklinLF | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| Y. PozoC | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Gibson | 6.2 | 3 | 0 | 0 | 2 | 7 | 92 | 6.13 |
| Y. Cano | 0.1 | 0 | 0 | 0 | 1 | 1 | 10 | 2.90 |
| J. Walker | 1.0 | 1 | 0 | 0 | 0 | 0 | 17 | 1.52 |
| F. Bautista | 1.0 | 2 | 2 | 2 | 0 | 1 | 18 | 16.20 |
Game details
Date
VenueOriole Park at Camden Yards
LocationBaltimore, MD
Attendance19,824
Duration2:22
Weather65 degrees, Partly Cloudy
Injuries
TORBlue Jays
- Out60-day IL
- Out60-day IL · Left plantar fasciitis
- Out60-day IL · Right elbow inflammation
- Out60-day IL · Right elbow stress fracture
- Out60-day IL · Left shoulder labral tear
- Out60-day IL · Right knee ACL sprain
- Out60-day IL · Right elbow surgery
BALOrioles
- Out60-day IL · Lower abdominal discomfort
- Out60-day IL · Right shoulder inflammation
- Out60-day IL · Right elbow discomfort
- Out60-day IL · Left foot fracture
- Out60-day IL · Right elbow UCL sprain