Blue Jays 3, Orioles 4. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| BAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 4 | 6 | 0 |
Team stats
| Blue Jays | Stat | Orioles |
|---|---|---|
| 6 | Hits | 6 |
| 0 | Home runs | 3 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 10 |
| 11 | Left on base | 8 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| D. BeaversLF | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
| P. Alonso1B | 4 | 2 | 2 | 3 | 0 | 1 | .265 |
| G. HendersonSS | 4 | 1 | 3 | 1 | 0 | 0 | .227 |
| C. MayoDH | 4 | 0 | 0 | 0 | 0 | 2 | .227 |
| C. Encarnacion-Strand3B | 3 | 0 | 1 | 0 | 0 | 0 | .268 |
| S. BasalloC | 2 | 0 | 0 | 0 | 0 | 2 | .222 |
| – C. NarváezC | 1 | 0 | 0 | 0 | 0 | 0 | .166 |
| R. HindsRF | 3 | 0 | 0 | 0 | 0 | 0 | .155 |
| C. CowserCF | 1 | 0 | 0 | 0 | 1 | 1 | .224 |
| – C. FranklinCF | 0 | 1 | 0 | 0 | 1 | 0 | .135 |
| J. Barrero2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| – J. Jackson2B | 1 | 0 | 0 | 0 | 0 | 0 | .221 |
Game details
Date
VenueOriole Park at Camden Yards
LocationBaltimore, MD
Attendance12,067
Duration2:30 (:47 delay)
Weather65 degrees, Overcast
Injuries
TORBlue Jays
- Out60-day IL
- Out60-day IL · Left plantar fasciitis
- Out60-day IL · Right elbow inflammation
- Out60-day IL · Right elbow stress fracture
- Out60-day IL · Left shoulder labral tear
- Out60-day IL · Right knee ACL sprain
- Out60-day IL · Right elbow surgery
BALOrioles
- Out60-day IL · Lower abdominal discomfort
- Out60-day IL · Right shoulder inflammation
- Out60-day IL · Right elbow discomfort
- Out60-day IL · Left foot fracture
- Out60-day IL · Right elbow UCL sprain