Guardians 1, Rays 3. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
| TB | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Team stats
| Guardians | Stat | Rays |
|---|---|---|
| 6 | Hits | 7 |
| 0 | Home runs | 0 |
| 3 | Walks | 2 |
| 9 | Strikeouts | 6 |
| 15 | Left on base | 14 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| S. KwanCF | 5 | 0 | 2 | 0 | 0 | 0 | .241 |
| J. Ramírez3B | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| C. DeLauterDH | 2 | 0 | 1 | 1 | 2 | 1 | .346 |
| J. AdellRF | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
| N. Lowe1B | 4 | 0 | 0 | 0 | 0 | 2 | .208 |
| T. Bazzana2B | 4 | 0 | 1 | 0 | 0 | 0 | .167 |
| P. HalpinCF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| – A. MartínezLF | 1 | 0 | 0 | 0 | 0 | 1 | .056 |
| A. HedgesC | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| – P. BaileyC | 1 | 1 | 0 | 0 | 1 | 1 | .350 |
| B. RocchioSS | 4 | 0 | 0 | 0 | 0 | 1 | .091 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| P. Messick | 5.0 | 6 | 3 | 0 | 2 | 3 | 82 | 3.09 |
| S. Armstrong | 1.2 | 1 | 0 | 0 | 0 | 1 | 20 | 0.00 |
| T. Herrin | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| S. Cecconi | 1.0 | 0 | 0 | 0 | 0 | 2 | 16 | 0.00 |
Game details
Date
VenueTropicana Field
LocationSt. Petersburg, FL
Attendance32,125
TVTBS/HBO MAX, TruTV
Duration2:42
Weather72 degrees, Dome
Injuries
CLEGuardians
No reported injuries.
TBRays
- Out60-day IL
- OutJacob Melton LF60-day IL · Right hamstring strain
- Out60-day IL · Right shoulder impingement
- Out60-day IL · Right hip inflammation