Guardians 3, Rays 7. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 0 |
| TB | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | X | 7 | 7 | 0 |
Team stats
| Guardians | Stat | Rays |
|---|---|---|
| 7 | Hits | 7 |
| 0 | Home runs | 2 |
| 5 | Walks | 6 |
| 4 | Strikeouts | 3 |
| 18 | Left on base | 19 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| S. KwanCF | 4 | 0 | 1 | 0 | 1 | 0 | .244 |
| J. Ramírez3B | 4 | 0 | 0 | 0 | 1 | 0 | .293 |
| C. DeLauterRF | 5 | 2 | 2 | 0 | 0 | 1 | .310 |
| J. AdellDH | 4 | 0 | 1 | 0 | 0 | 0 | .195 |
| N. Lowe1B | 3 | 1 | 2 | 1 | 1 | 1 | .243 |
| T. Bazzana2B | 3 | 0 | 0 | 0 | 1 | 0 | .162 |
| P. BaileyC | 3 | 0 | 0 | 1 | 1 | 0 | .273 |
| – A. GenaoSS | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| P. HalpinCF | 2 | 0 | 0 | 0 | 0 | 1 | .235 |
| – D. FryPH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| – A. MartínezLF | 0 | 0 | 0 | 1 | 0 | 0 | .095 |
| B. RocchioSS | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| – A. HedgesC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| S. Armstrong | 1.0 | 1 | 1 | 1 | 0 | 0 | 9 | 1.04 |
| T. Herrin | 0.2 | 1 | 1 | 1 | 1 | 0 | 18 | 5.06 |
| M. Festa | 0.1 | 0 | 0 | 0 | 1 | 0 | 11 | 10.80 |
| J. Cantillo | 1.2 | 2 | 1 | 1 | 2 | 0 | 33 | 3.60 |
| D. Espino | 1.1 | 0 | 0 | 0 | 0 | 1 | 12 | 3.60 |
| E. Sabrowski | 1.0 | 1 | 0 | 0 | 0 | 1 | 9 | 4.32 |
| C. Smith | 1.0 | 1 | 2 | 2 | 1 | 0 | 17 | 2.38 |
| H. Gaddis | 1.0 | 1 | 2 | 2 | 1 | 1 | 15 | 2.08 |
Game details
Date
VenueTropicana Field
LocationSt. Petersburg, FL
Attendance40,230
TVTBS/HBO MAX, TruTV
Duration2:55
Weather72 degrees, Dome
Injuries
CLEGuardians
No reported injuries.
TBRays
- Out60-day IL
- OutJacob Melton LF60-day IL · Right hamstring strain
- Out60-day IL · Right shoulder impingement
- Out60-day IL · Right hip inflammation