Rays 2, Guardians 3. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| CLE | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Team stats
| Rays | Stat | Guardians |
|---|---|---|
| 3 | Hits | 6 |
| 0 | Home runs | 1 |
| 1 | Walks | 2 |
| 13 | Strikeouts | 8 |
| 5 | Left on base | 5 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| S. KwanLF | 4 | 0 | 0 | 0 | 0 | 1 | .212 |
| J. Ramírez3B | 3 | 0 | 2 | 0 | 1 | 0 | .367 |
| C. DeLauterRF | 4 | 0 | 0 | 0 | 0 | 2 | .300 |
| J. AdellDH | 2 | 1 | 0 | 0 | 1 | 1 | .200 |
| N. Lowe1B | 3 | 0 | 1 | 1 | 0 | 2 | .222 |
| T. Bazzana2B | 3 | 0 | 0 | 0 | 0 | 1 | .148 |
| – A. Genao2B | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| P. BaileyC | 3 | 1 | 1 | 0 | 0 | 0 | .348 |
| P. HalpinCF | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
| B. RocchioSS | 3 | 0 | 1 | 0 | 0 | 0 | .120 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| G. Williams | 5.0 | 2 | 2 | 2 | 1 | 9 | 70 | 2.16 |
| D. Espino | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 | 2.70 |
| E. Sabrowski | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 | 6.35 |
| H. Gaddis | 0.2 | 1 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| C. Smith | 1.1 | 0 | 0 | 0 | 0 | 2 | 18 | 1.00 |
Game details
Date
VenueProgressive Field
LocationCleveland, OH
Attendance30,101
TVTBS/HBO MAX, TruTV
Duration2:28
Weather62 degrees, Sunny
Injuries
TBRays
- Out60-day IL
- OutJacob Melton LF60-day IL · Right hamstring strain
- Out60-day IL · Right shoulder impingement
- Out60-day IL · Right hip inflammation
CLEGuardians
No reported injuries.