Guardians 7, Rays 3. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 14 | 0 |
| TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
Team stats
| Guardians | Stat | Rays |
|---|---|---|
| 14 | Hits | 7 |
| 2 | Home runs | 1 |
| 1 | Walks | 2 |
| 10 | Strikeouts | 8 |
| 18 | Left on base | 13 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| S. KwanCF | 5 | 0 | 1 | 0 | 0 | 1 | .208 |
| J. Ramírez3B | 5 | 2 | 3 | 1 | 0 | 1 | .348 |
| C. DeLauterRF | 4 | 3 | 3 | 1 | 1 | 0 | .333 |
| J. AdellDH | 5 | 0 | 1 | 2 | 0 | 1 | .250 |
| N. Lowe1B | 5 | 0 | 2 | 2 | 0 | 0 | .250 |
| T. Bazzana2B | 4 | 0 | 1 | 0 | 0 | 0 | .150 |
| – A. Genao2B | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| P. BaileyC | 4 | 1 | 2 | 1 | 0 | 2 | .368 |
| P. HalpinCF | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| – A. MartínezLF | 2 | 1 | 1 | 0 | 0 | 1 | .059 |
| B. RocchioSS | 4 | 0 | 0 | 0 | 0 | 3 | .111 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| F. Griffin | 4.0 | 5 | 2 | 2 | 0 | 3 | 63 | 4.05 |
| D. Espino | 1.0 | 0 | 0 | 0 | 0 | 3 | 14 | 3.86 |
| J. Cantillo | 1.0 | 0 | 0 | 0 | 2 | 0 | 17 | 3.38 |
| H. Gaddis | 1.0 | 1 | 0 | 0 | 0 | 1 | 13 | 0.00 |
| E. Sabrowski | 1.0 | 1 | 1 | 1 | 0 | 1 | 14 | 7.71 |
| C. Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.17 |
Game details
Date
VenueTropicana Field
LocationSt. Petersburg, FL
Attendance35,361
TVTBS/HBO MAX, TruTV
Duration2:57
Weather72 degrees, Dome
Injuries
CLEGuardians
No reported injuries.
TBRays
- Out60-day IL
- OutJacob Melton LF60-day IL · Right hamstring strain
- Out60-day IL · Right shoulder impingement
- Out60-day IL · Right hip inflammation