Rockies 9, White Sox 6. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 11 | 1 |
| CWS | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 8 | 1 |
Team stats
| Rockies | Stat | White Sox |
|---|---|---|
| 11 | Hits | 8 |
| 3 | Home runs | 3 |
| 2 | Walks | 5 |
| 8 | Strikeouts | 9 |
| 10 | Left on base | 15 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| J. McCarthyLF | 4 | 2 | 1 | 0 | 1 | 0 | .292 |
| C. CarriggCF | 5 | 2 | 3 | 1 | 0 | 1 | .280 |
| H. GoodmanDH | 5 | 2 | 2 | 4 | 0 | 1 | .247 |
| T. Rumfield1B | 1 | 1 | 1 | 1 | 0 | 0 | .300 |
| – K. Karros3B | 4 | 0 | 0 | 0 | 0 | 1 | .253 |
| C. Norby1B | 3 | 0 | 0 | 0 | 1 | 1 | .242 |
| A. Amador2B | 4 | 0 | 1 | 2 | 0 | 1 | .275 |
| M. MoniakRF | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
| – J. BeckRF | 1 | 1 | 1 | 0 | 0 | 0 | .198 |
| B. SullivanC | 3 | 0 | 0 | 0 | 0 | 2 | .225 |
| E. TovarSS | 4 | 1 | 2 | 1 | 0 | 0 | .219 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Quintana | 3.0 | 2 | 2 | 2 | 2 | 3 | 59 | 5.44 |
| R. Feltner | 3.2 | 3 | 1 | 0 | 2 | 3 | 64 | 5.40 |
| B. Bernardino | 1.1 | 2 | 0 | 0 | 0 | 1 | 10 | 2.81 |
| J. Romano | 1.0 | 1 | 3 | 3 | 1 | 2 | 18 | 5.61 |
Game details
Date
VenueRate Field
LocationChicago, IL
Attendance31,938
Duration2:46
Weather64 degrees, Partly Cloudy
Injuries
COLRockies
- Out60-day IL
- Out60-day IL · Right elbow strain
- Out60-day IL · Left elbow inflammation
- Out60-day IL · Right shoulder inflammation
- OutKris Bryant DH60-day IL · Lumbar degenerative disk disease
CWSWhite Sox
No reported injuries.