Pirates 7, Tigers 8. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 7 | 1 |
| DET | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | X | 8 | 10 | 0 |
Team stats
| Pirates | Stat | Tigers |
|---|---|---|
| 7 | Hits | 10 |
| 1 | Home runs | 1 |
| 4 | Walks | 7 |
| 14 | Strikeouts | 5 |
| 9 | Left on base | 21 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| M. ClarkCF | 5 | 0 | 1 | 0 | 0 | 2 | .281 |
| H. Lee2B | 5 | 0 | 0 | 0 | 0 | 0 | .263 |
| K. McGonigle3B | 4 | 1 | 0 | 0 | 1 | 2 | .276 |
| E. ValenciaDH | 2 | 3 | 2 | 0 | 3 | 0 | .350 |
| R. GreeneLF | 3 | 1 | 1 | 0 | 2 | 0 | .282 |
| D. DinglerC | 5 | 1 | 1 | 2 | 0 | 0 | .243 |
| B. CallahanRF | 3 | 1 | 1 | 0 | 1 | 0 | .217 |
| – B. MalgeriRF | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
| S. Torkelson1B | 4 | 1 | 3 | 3 | 0 | 1 | .232 |
| J. PeckSS | 4 | 0 | 1 | 0 | 0 | 0 | .169 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Jobe | 5.1 | 3 | 2 | 2 | 2 | 8 | 86 | 3.91 |
| D. Sommers | 0.2 | 0 | 0 | 0 | 1 | 2 | 13 | 3.63 |
| A. Sears | 1.2 | 4 | 5 | 5 | 1 | 2 | 41 | 7.11 |
| T. Holton | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.75 |
| K. Jansen | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 | 3.20 |
Game details
Date
VenueComerica Park
LocationDetroit, MI
Attendance36,315
Duration2:49 (:28 delay)
Weather63 degrees, Partly Cloudy
Injuries
PITPirates
- Out60-day IL · Left hip inflammation
- Out60-day IL · Right arm teres major muscle injury
DETTigers
- Out60-day IL · Left foot plantar fasciitis
- Out60-day IL · Left adductor strain
- Out60-day IL · Right posterior elbow inflammation
- Out60-day IL · Left orbital fracture
- Out60-day IL · Left elbow arthroscopy recovery
- Out60-day IL · Left radius fracture
- OutTrey Sweeney SS60-day IL · Right shoulder strain
- Out60-day IL · Right Shoulder Labral Repair
What to know
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.