Nationals 3, Tigers 1. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Team stats
| Nationals | Stat | Tigers |
|---|---|---|
| 7 | Hits | 7 |
| 2 | Home runs | 0 |
| 0 | Walks | 6 |
| 8 | Strikeouts | 11 |
| 9 | Left on base | 18 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| G. TorresDH | 4 | 0 | 1 | 0 | 1 | 2 | .260 |
| H. Lee2B | 3 | 0 | 1 | 0 | 2 | 1 | .268 |
| – Z. McKinstryPR | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
| K. McGonigle3B | 5 | 0 | 2 | 0 | 0 | 3 | .276 |
| E. ValenciaC | 4 | 0 | 0 | 0 | 0 | 1 | .342 |
| B. MalgeriRF | 3 | 1 | 1 | 0 | 0 | 0 | .243 |
| – B. CallahanRF | 1 | 0 | 0 | 0 | 0 | 1 | .215 |
| M. ClarkCF | 4 | 0 | 2 | 0 | 0 | 1 | .280 |
| S. Torkelson1B | 0 | 0 | 0 | 0 | 3 | 0 | .230 |
| J. BáezLF | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| J. PeckSS | 4 | 0 | 0 | 0 | 0 | 1 | .169 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Anderson | 6.0 | 5 | 3 | 3 | 0 | 5 | 71 | 3.67 |
| T. Kinley | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 | 3.38 |
| B. Hurter | 1.0 | 1 | 0 | 0 | 0 | 2 | 19 | 2.94 |
| B. Brieske | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 | 4.76 |
Game details
Date
VenueComerica Park
LocationDetroit, MI
Attendance25,608
Duration2:39
Weather64 degrees, Partly Cloudy
Injuries
WSHNationals
- Out60-day IL · Chest inflammation
- Out60-day IL · Left index finger fracture
- Out60-day IL · Left flexor strain
- Out60-day IL · Left elbow inflammation
- Out60-day IL · Left forearm tightness
DETTigers
- Out60-day IL · Left foot plantar fasciitis
- Out60-day IL · Left adductor strain
- Out60-day IL · Right posterior elbow inflammation
- Out60-day IL · Left orbital fracture
- Out60-day IL · Left elbow arthroscopy recovery
- Out60-day IL · Left radius fracture
- OutTrey Sweeney SS60-day IL · Right shoulder strain
- Out60-day IL · Right Shoulder Labral Repair
What to know
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.