Nationals 4, Tigers 2. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 6 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
Team stats
| Nationals | Stat | Tigers |
|---|---|---|
| 6 | Hits | 8 |
| 1 | Home runs | 1 |
| 4 | Walks | 6 |
| 8 | Strikeouts | 9 |
| 7 | Left on base | 21 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| K. McGonigle3B | 5 | 0 | 3 | 0 | 0 | 1 | .278 |
| H. LeeDH | 5 | 0 | 1 | 0 | 0 | 1 | .267 |
| B. MalgeriRF | 5 | 1 | 2 | 2 | 0 | 0 | .250 |
| R. GreeneLF | 3 | 0 | 0 | 0 | 2 | 0 | .282 |
| D. DinglerC | 3 | 0 | 0 | 0 | 1 | 0 | .244 |
| M. ClarkCF | 2 | 0 | 1 | 0 | 1 | 0 | .283 |
| S. Torkelson1B | 4 | 0 | 0 | 0 | 0 | 4 | .228 |
| J. PeckSS | 2 | 0 | 0 | 0 | 1 | 1 | .164 |
| – B. CallahanPH | 1 | 0 | 0 | 0 | 0 | 1 | .212 |
| Z. McKinstry2B | 1 | 0 | 0 | 0 | 1 | 0 | .201 |
| – E. ValenciaPH | 1 | 0 | 0 | 0 | 0 | 1 | .339 |
| – J. Jung2B | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| F. Valdez | 5.1 | 4 | 2 | 2 | 3 | 6 | 87 | 4.03 |
| T. Kinley | 0.2 | 1 | 1 | 1 | 0 | 0 | 13 | 3.49 |
| J. Waguespack | 2.0 | 1 | 1 | 1 | 1 | 2 | 28 | 2.56 |
| K. Jansen | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.27 |
Game details
Date
VenueComerica Park
LocationDetroit, MI
Attendance21,373
Duration2:44
Weather65 degrees, Sunny
Injuries
WSHNationals
- Out60-day IL · Chest inflammation
- Out60-day IL · Left index finger fracture
- Out60-day IL · Left flexor strain
- Out60-day IL · Left elbow inflammation
- Out60-day IL · Left forearm tightness
DETTigers
- Out60-day IL · Left foot plantar fasciitis
- Out60-day IL · Left adductor strain
- Out60-day IL · Right posterior elbow inflammation
- Out60-day IL · Left orbital fracture
- Out60-day IL · Left elbow arthroscopy recovery
- Out60-day IL · Left radius fracture
- OutTrey Sweeney SS60-day IL · Right shoulder strain
- Out60-day IL · Right Shoulder Labral Repair