Guardians 2, Royals 3. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
| KC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 | 9 | 2 |
Team stats
| Guardians | Stat | Royals |
|---|---|---|
| 9 | Hits | 9 |
| 2 | Home runs | 2 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 7 |
| 14 | Left on base | 16 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| M. Garcia3B | 2 | 1 | 1 | 0 | 2 | 0 | .268 |
| B. Witt Jr.SS | 4 | 0 | 0 | 0 | 0 | 1 | .281 |
| J. CaglianoneRF | 4 | 0 | 2 | 0 | 0 | 1 | .289 |
| S. PerezDH | 3 | 0 | 1 | 1 | 0 | 0 | .229 |
| – J. RojasDH | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
| V. Pasquantino1B | 4 | 2 | 2 | 2 | 0 | 1 | .249 |
| I. CollinsLF | 3 | 0 | 1 | 0 | 1 | 0 | .213 |
| T. Tolbert2B | 4 | 0 | 0 | 0 | 0 | 2 | .285 |
| K. IsbelCF | 4 | 0 | 2 | 0 | 0 | 1 | .224 |
| L. MaileC | 3 | 0 | 0 | 0 | 0 | 0 | .159 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Lynch IV | 5.1 | 7 | 2 | 2 | 0 | 2 | 76 | 4.08 |
| N. Hoffman | 0.2 | 1 | 0 | 0 | 0 | 1 | 7 | 3.60 |
| C. Thomas | 1.1 | 0 | 0 | 0 | 0 | 1 | 11 | 7.01 |
| N. Pearson | 0.2 | 0 | 0 | 0 | 1 | 0 | 9 | 4.11 |
| L. Erceg | 1.0 | 1 | 0 | 0 | 0 | 1 | 17 | 5.59 |
Game details
Date
VenueKauffman Stadium
LocationKansas City, MO
Attendance22,827
Duration2:08
Weather72 degrees, Cloudy
Injuries
CLEGuardians
No reported injuries.
KCRoyals
- Out60-day IL · Right forearm tightness
- Out60-day IL · Right flexor strain
- Out60-day IL · Right shoulder impingement
- Out60-day IL · Left elbow impingement
What to know
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.