Guardians 12, Royals 9. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 12 | 9 | 1 |
| KC | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 14 | 1 |
Team stats
| Guardians | Stat | Royals |
|---|---|---|
| 9 | Hits | 14 |
| 2 | Home runs | 3 |
| 13 | Walks | 5 |
| 3 | Strikeouts | 6 |
| 28 | Left on base | 9 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| C. JensenC | 4 | 2 | 2 | 5 | 0 | 1 | .237 |
| B. Witt Jr.SS | 4 | 2 | 1 | 0 | 1 | 1 | .282 |
| J. CaglianoneRF | 5 | 0 | 3 | 2 | 0 | 1 | .286 |
| M. Garcia3B | 4 | 1 | 2 | 0 | 1 | 0 | .266 |
| V. Pasquantino1B | 4 | 0 | 1 | 0 | 1 | 1 | .246 |
| S. PerezDH | 4 | 1 | 1 | 2 | 1 | 0 | .229 |
| M. Massey2B | 5 | 0 | 2 | 0 | 0 | 2 | .274 |
| J. RaveLF | 3 | 2 | 1 | 0 | 1 | 0 | .232 |
| K. IsbelCF | 3 | 1 | 1 | 0 | 0 | 0 | .221 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| N. Cameron | 5.0 | 7 | 7 | 6 | 4 | 3 | 101 | 4.11 |
| C. Thomas | 2.0 | 1 | 0 | 0 | 0 | 0 | 22 | 7.40 |
| L. Erceg | 1.0 | 0 | 0 | 0 | 3 | 0 | 25 | 5.70 |
| N. Pearson | 0.2 | 0 | 4 | 4 | 4 | 0 | 23 | 4.17 |
| N. Hoffman | 0.1 | 1 | 1 | 1 | 2 | 0 | 11 | 3.77 |
Game details
Date
VenueKauffman Stadium
LocationKansas City, MO
Attendance26,034
Duration3:12 (:40 delay)
Weather65 degrees, Rain
Injuries
CLEGuardians
No reported injuries.
KCRoyals
- Out60-day IL · Right forearm tightness
- Out60-day IL · Right flexor strain
- Out60-day IL · Right shoulder impingement
- Out60-day IL · Left elbow impingement
What to know
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.