Dodgers 1, Brewers 2. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| MIL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Team stats
| Dodgers | Stat | Brewers |
|---|---|---|
| 7 | Hits | 6 |
| 0 | Home runs | 1 |
| 6 | Walks | 5 |
| 8 | Strikeouts | 13 |
| 20 | Left on base | 12 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| M. BettsSS | 4 | 0 | 1 | 0 | 1 | 0 | .222 |
| F. Freeman1B | 4 | 0 | 1 | 0 | 0 | 1 | .263 |
| W. SmithC | 3 | 0 | 0 | 0 | 1 | 0 | .053 |
| S. OhtaniDH | 3 | 1 | 1 | 0 | 1 | 1 | .188 |
| T. HernándezLF | 4 | 0 | 2 | 0 | 0 | 1 | .250 |
| M. Muncy3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| A. PagesCF | 4 | 0 | 1 | 1 | 0 | 1 | .278 |
| K. TuckerRF | 2 | 0 | 0 | 0 | 2 | 2 | .294 |
| E. Hernández2B | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
| – J. De PaulaPH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| – T. EdmanPR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Skubal | 5.0 | 5 | 2 | 2 | 2 | 7 | 81 | 2.45 |
| A. Vesia | 1.0 | 0 | 0 | 0 | 1 | 2 | 16 | 0.00 |
| E. Phillips | 1.0 | 1 | 0 | 0 | 0 | 3 | 17 | 0.00 |
| T. Scott | 1.0 | 0 | 0 | 0 | 2 | 1 | 9 | 4.91 |
Game details
Date
VenueAmerican Family Field
LocationMilwaukee, WI
Attendance42,617
TVFOX / FOX ONE
Duration2:55
Weather71 degrees, Clear
Injuries
LADDodgers
- Out60-day IL
- Out60-day IL · Right elbow discomfort
- Out60-day IL · Right shoulder inflammation
- Out60-day IL · Right shoulder inflammation
MILBrewers
- Out60-day IL · Left elbow injury
- Out60-day IL · Right thoracic outlet syndrome
- Out60-day IL · Left forearm tightness
What to know
Two Brewers players add Gold Gloves to their championship season
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.