Brewers 6, Dodgers 4. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 5 | 1 |
| LAD | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Team stats
| Brewers | Stat | Dodgers |
|---|---|---|
| 5 | Hits | 8 |
| 2 | Home runs | 1 |
| 5 | Walks | 2 |
| 10 | Strikeouts | 8 |
| 6 | Left on base | 14 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| S. OhtaniDH | 4 | 1 | 1 | 3 | 0 | 3 | .192 |
| M. BettsSS | 3 | 0 | 0 | 0 | 1 | 0 | .207 |
| F. Freeman1B | 3 | 0 | 0 | 0 | 1 | 1 | .172 |
| W. SmithC | 4 | 0 | 1 | 0 | 0 | 0 | .097 |
| K. TuckerRF | 4 | 1 | 2 | 0 | 0 | 0 | .333 |
| T. HernándezLF | 4 | 1 | 1 | 0 | 0 | 1 | .200 |
| M. Rojas2B | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| – M. Muncy3B | 3 | 0 | 1 | 0 | 0 | 2 | .208 |
| – T. EdmanPH | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
| A. PagesCF | 4 | 1 | 2 | 1 | 0 | 1 | .269 |
| E. Hernández2B | 3 | 0 | 0 | 0 | 0 | 0 | .071 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Glasnow | 4.1 | 3 | 4 | 4 | 2 | 6 | 79 | 5.00 |
| E. Phillips | 0.1 | 0 | 0 | 0 | 2 | 0 | 14 | 0.00 |
| A. Vesia | 0.1 | 0 | 0 | 0 | 1 | 0 | 9 | 0.00 |
| T. Scott | 1.0 | 1 | 1 | 1 | 0 | 2 | 24 | 4.76 |
| E. Díaz | 3.0 | 1 | 1 | 1 | 0 | 2 | 37 | 1.50 |
Game details
Date
VenueUNIQLO Field at Dodger Stadium
LocationLos Angeles, CA
Attendance49,104
TVFS1 / FOX ONE
Duration2:59
Weather90 degrees, Clear
Injuries
MILBrewers
- Out60-day IL · Left elbow injury
- Out60-day IL · Right thoracic outlet syndrome
- Out60-day IL · Left forearm tightness
LADDodgers
- Out60-day IL
- Out60-day IL · Right elbow discomfort
- Out60-day IL · Right shoulder inflammation
- Out60-day IL · Right shoulder inflammation
What to know
Two Brewers players add Gold Gloves to their championship season
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.