Brewers 6, Dodgers 2. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 9 | 0 |
| LAD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
Team stats
| Brewers | Stat | Dodgers |
|---|---|---|
| 9 | Hits | 5 |
| 3 | Home runs | 0 |
| 2 | Walks | 4 |
| 12 | Strikeouts | 8 |
| 10 | Left on base | 19 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| M. BettsSS | 5 | 0 | 1 | 0 | 0 | 1 | .231 |
| F. Freeman1B | 4 | 0 | 0 | 0 | 0 | 0 | .192 |
| T. HernándezLF | 3 | 1 | 0 | 0 | 1 | 1 | .192 |
| K. TuckerRF | 3 | 1 | 1 | 0 | 1 | 0 | .304 |
| A. PagesCF | 2 | 0 | 0 | 0 | 0 | 1 | .227 |
| – M. Muncy3B | 2 | 0 | 0 | 0 | 0 | 1 | .190 |
| S. OhtaniDH | 2 | 0 | 1 | 0 | 1 | 0 | .182 |
| W. SmithC | 4 | 0 | 1 | 2 | 0 | 1 | .074 |
| M. Rojas3B | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
| – J. De PaulaPH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| – E. HernándezCF | 2 | 0 | 0 | 0 | 0 | 1 | .091 |
| T. Edman2B | 4 | 0 | 0 | 0 | 0 | 2 | .077 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| B. Snell | 6.0 | 4 | 4 | 4 | 2 | 9 | 101 | 4.66 |
| E. Phillips | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| R. Sasaki | 0.1 | 2 | 1 | 1 | 0 | 0 | 14 | 2.70 |
| J. Wrobleski | 1.2 | 2 | 1 | 1 | 0 | 3 | 32 | 3.86 |
Game details
Date
VenueUNIQLO Field at Dodger Stadium
LocationLos Angeles, CA
Attendance50,708
TVFS1 / FOX ONE
Duration3:02
Weather79 degrees, Clear
Injuries
MILBrewers
- Out60-day IL · Left elbow injury
- Out60-day IL · Right thoracic outlet syndrome
- Out60-day IL · Left forearm tightness
LADDodgers
- Out60-day IL
- Out60-day IL · Right elbow discomfort
- Out60-day IL · Right shoulder inflammation
- Out60-day IL · Right shoulder inflammation
What to know
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.