Nationals 4, Tigers 2. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 6 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
Team stats
| Nationals | Stat | Tigers |
|---|---|---|
| 6 | Hits | 8 |
| 1 | Home runs | 1 |
| 4 | Walks | 6 |
| 8 | Strikeouts | 9 |
| 7 | Left on base | 21 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| J. WoodRF | 4 | 0 | 0 | 1 | 0 | 2 | .262 |
| A. ChaparroDH | 4 | 1 | 1 | 0 | 0 | 2 | .251 |
| B. House3B | 4 | 1 | 2 | 0 | 0 | 1 | .244 |
| C. Abrams2B | 2 | 0 | 1 | 1 | 2 | 0 | .262 |
| D. CrewsLF | 4 | 0 | 0 | 0 | 0 | 0 | .223 |
| Y. Morales1B | 4 | 1 | 1 | 2 | 0 | 1 | .279 |
| H. FordC | 2 | 0 | 0 | 0 | 1 | 1 | .186 |
| – D. LilePH | 1 | 0 | 0 | 0 | 0 | 0 | .247 |
| – K. RuizC | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| J. YoungCF | 4 | 0 | 0 | 0 | 0 | 1 | .249 |
| N. NuñezSS | 2 | 1 | 1 | 0 | 1 | 0 | .209 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Lovelady | 1.1 | 1 | 0 | 0 | 1 | 0 | 19 | 3.71 |
| B. Lord | 3.1 | 1 | 0 | 0 | 2 | 3 | 49 | 3.78 |
| W. Dion | 2.0 | 3 | 1 | 1 | 1 | 4 | 41 | 3.78 |
| J. Sinclair | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.93 |
| E. Tolman | 0.2 | 0 | 0 | 0 | 2 | 0 | 20 | 3.21 |
| Y. Cruz | 1.1 | 3 | 1 | 1 | 0 | 2 | 22 | 5.40 |
Game details
Date
VenueComerica Park
LocationDetroit, MI
Attendance21,373
Duration2:44
Weather65 degrees, Sunny
Injuries
WSHNationals
- Out60-day IL · Chest inflammation
- Out60-day IL · Left index finger fracture
- Out60-day IL · Left flexor strain
- Out60-day IL · Left elbow inflammation
- Out60-day IL · Left forearm tightness
DETTigers
- Out60-day IL · Left foot plantar fasciitis
- Out60-day IL · Left adductor strain
- Out60-day IL · Right posterior elbow inflammation
- Out60-day IL · Left orbital fracture
- Out60-day IL · Left elbow arthroscopy recovery
- Out60-day IL · Left radius fracture
- OutTrey Sweeney SS60-day IL · Right shoulder strain
- Out60-day IL · Right Shoulder Labral Repair
What to know
Dillon Dingler becomes fourth Tigers catcher to win back-to-back AL Gold Glove awards
Tigers catcher Dillon Dingler wins second straight Gold Glove
Dillon Dingler joins elite club of Tigers catchers with 2nd Gold Glove
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.