Mets 6, Nationals 7. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 |
| WSH | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | X | 7 | 11 | 0 |
Team stats
| Mets | Stat | Nationals |
|---|---|---|
| 9 | Hits | 11 |
| 2 | Home runs | 1 |
| 4 | Walks | 5 |
| 12 | Strikeouts | 4 |
| 10 | Left on base | 16 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| F. LindorSS | 5 | 1 | 1 | 0 | 0 | 2 | .224 |
| J. SotoLF | 4 | 2 | 2 | 0 | 1 | 0 | .276 |
| B. Bichette3B | 4 | 1 | 2 | 2 | 1 | 1 | .261 |
| M. VientosDH | 2 | 0 | 1 | 2 | 0 | 1 | .216 |
| – B. BatyDH | 1 | 1 | 1 | 0 | 0 | 0 | .240 |
| C. BengeRF | 2 | 1 | 2 | 1 | 2 | 0 | .277 |
| F. AlvarezC | 3 | 0 | 0 | 1 | 0 | 2 | .235 |
| M. Semien2B | 4 | 0 | 0 | 0 | 0 | 2 | .214 |
| A. EwingCF | 4 | 0 | 0 | 0 | 0 | 3 | .253 |
| – C. PacheCF | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| C. Morel1B | 4 | 0 | 0 | 0 | 0 | 1 | .173 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Yan | 1.2 | 3 | 2 | 2 | 2 | 1 | 37 | 4.87 |
| J. Pintaro | 0.1 | 2 | 3 | 3 | 1 | 0 | 17 | 5.28 |
| C. Pérez | 1.0 | 1 | 1 | 1 | 1 | 0 | 22 | 4.87 |
| J. Hagenman | 4.0 | 5 | 1 | 1 | 1 | 2 | 70 | 3.38 |
| N. Lavender | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 | 1.74 |
Game details
Date
VenueNationals Park
LocationWashington, DC
Attendance28,639
Duration3:00
Weather73 degrees, Partly Cloudy
Injuries
NYMMets
- Out60-day IL
- Out60-day IL · Left ankle bursitis
- Out60-day IL · Right elbow sprain
WSHNationals
- Out60-day IL · Chest inflammation
- Out60-day IL · Left index finger fracture
- Out60-day IL · Left flexor strain
- Out60-day IL · Left elbow inflammation
- Out60-day IL · Left forearm tightness
What to know
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.