Mets 7, Rangers 2. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 8 | 0 |
| TEX | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Team stats
| Mets | Stat | Rangers |
|---|---|---|
| 8 | Hits | 4 |
| 3 | Home runs | 0 |
| 5 | Walks | 1 |
| 7 | Strikeouts | 6 |
| 16 | Left on base | 7 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| F. LindorSS | 5 | 1 | 1 | 0 | 0 | 0 | .224 |
| J. SotoDH | 2 | 2 | 1 | 2 | 3 | 0 | .276 |
| B. Bichette3B | 4 | 1 | 0 | 0 | 1 | 0 | .261 |
| M. Vientos1B | 4 | 0 | 0 | 0 | 0 | 1 | .213 |
| – B. Baty1B | 1 | 1 | 1 | 4 | 0 | 0 | .238 |
| C. BengeRF | 5 | 0 | 0 | 0 | 0 | 2 | .275 |
| M. Semien2B | 4 | 1 | 1 | 1 | 0 | 0 | .217 |
| F. AlvarezC | 4 | 0 | 2 | 0 | 0 | 1 | .237 |
| A. EwingCF | 3 | 0 | 1 | 0 | 1 | 1 | .258 |
| N. MorabitoLF | 4 | 1 | 1 | 0 | 0 | 2 | .184 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| N. McLean | 7.0 | 3 | 2 | 2 | 1 | 5 | 82 | 3.16 |
| D. Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 | 4.54 |
| C. Pérez | 1.0 | 1 | 0 | 0 | 0 | 0 | 21 | 4.78 |
Game details
Date
VenueGlobe Life Field
LocationArlington, TX
Attendance30,188
Duration2:29
Weather74 degrees, Roof Closed
Injuries
NYMMets
- Out60-day IL
- Out60-day IL · Left ankle bursitis
- Out60-day IL · Right elbow sprain
TEXRangers
- Out60-day IL
- Out60-day IL · Right rotator cuff strain
- Out60-day IL · Right ankle posterior impingement
- Out60-day IL · Right intercostal strain
What to know
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.