Astros 13, Athletics 2. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 1 | 13 | 16 | 1 |
| ATH | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Team stats
| Astros | Stat | Athletics |
|---|---|---|
| 16 | Hits | 6 |
| 5 | Home runs | 0 |
| 4 | Walks | 2 |
| 13 | Strikeouts | 8 |
| 15 | Left on base | 17 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| H. BolteRF | 3 | 0 | 2 | 0 | 1 | 1 | .280 |
| L. ButlerRF | 3 | 1 | 0 | 0 | 0 | 0 | .235 |
| – J. Kuroda-Grauer2B | 1 | 0 | 0 | 0 | 0 | 0 | .373 |
| S. LangeliersDH | 4 | 0 | 0 | 0 | 0 | 2 | .261 |
| J. McNeil2B | 2 | 0 | 0 | 0 | 1 | 0 | .266 |
| – D. ClarkeCF | 1 | 0 | 0 | 0 | 0 | 0 | .149 |
| Z. Gelof3B | 4 | 1 | 2 | 1 | 0 | 1 | .259 |
| D. WaltonSS | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| C. CortesLF | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
| T. White1B | 3 | 0 | 2 | 1 | 0 | 1 | .257 |
| J. HeimC | 3 | 0 | 0 | 0 | 0 | 1 | .204 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Perkins | 5.0 | 5 | 6 | 6 | 3 | 9 | 94 | 6.10 |
| S. Blewett | 0.2 | 2 | 0 | 0 | 0 | 2 | 17 | 2.75 |
| D. Rom | 1.0 | 5 | 3 | 3 | 0 | 0 | 25 | 5.94 |
| Y. Tur | 2.1 | 4 | 4 | 4 | 1 | 2 | 46 | 16.34 |
Game details
Date
VenueSutter Health Park
LocationSacramento, CA
Attendance12,025
Duration2:48
Weather79 degrees, Partly Cloudy
Injuries
HOUAstros
- Out60-day IL · Right elbow neuritis
- Out60-day IL · Left ankle tendon injury
- OutJake Meyers CF60-day IL · Grade two right oblique strain
- Out60-day IL · Left elbow surgery recovery
ATHAthletics
- Out60-day IL · Right elbow impingement
- OutJacob Wilson SS60-day IL · Left shoulder subluxation
- OutNick Kurtz 1B60-day IL · Strained right thumb
- Out60-day IL · Left hip impingement
- Out60-day IL · Right knee chondromalacia
- OutBrent Rooker DH60-day IL · Bone bruise in left knee
- Out60-day IL · Right shoulder strain
- Out60-day IL · Sprained right knee
What to know
Soccer’s Season Comes to an End at App State
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.