Dodgers 2, Giants 0. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Team stats
| Dodgers | Stat | Giants |
|---|---|---|
| 7 | Hits | 3 |
| 2 | Home runs | 0 |
| 1 | Walks | 0 |
| 7 | Strikeouts | 14 |
| 9 | Left on base | 2 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| J. Cox2B | 4 | 0 | 0 | 0 | 0 | 2 | .259 |
| B. Harris1B | 4 | 0 | 0 | 0 | 0 | 2 | .154 |
| V. BericotoDH | 3 | 0 | 1 | 0 | 0 | 1 | .236 |
| B. DavidsonRF | 3 | 0 | 1 | 0 | 0 | 2 | .308 |
| A. KniznerC | 3 | 0 | 0 | 0 | 0 | 0 | .225 |
| M. Mayer3B | 3 | 0 | 0 | 0 | 0 | 1 | .210 |
| S. Whitcomb3B | 2 | 0 | 0 | 0 | 0 | 2 | .188 |
| – D. GilbertCF | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| S. BanduraLF | 3 | 0 | 1 | 0 | 0 | 2 | .208 |
| C. KossSS | 2 | 0 | 0 | 0 | 0 | 2 | .226 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Y. Marte | 5.0 | 6 | 2 | 2 | 1 | 4 | 69 | 4.44 |
| S. Hentges | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 | 3.28 |
| J. Kuhnel | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 | 4.50 |
| D. Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 | 3.96 |
| T. Beck | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 | 5.60 |
Game details
Date
VenueOracle Park
LocationSan Francisco, CA
Attendance40,770
Duration1:53
Weather63 degrees, Clear
Injuries
LADDodgers
- Out60-day IL
- Out60-day IL · Right elbow discomfort
- Out60-day IL · Right shoulder inflammation
- Out60-day IL · Right shoulder inflammation
SFGiants
- Out60-day IL
- Out60-day IL · Right UCL sprain
- Out60-day IL · Core muscle injury
- Out60-day IL · Right elbow neuritis
- Out60-day IL · Right elbow neuritis
- Out60-day IL · Right forearm strain
- Out60-day IL · Left knee meniscus tear
- Out60-day IL · Left elbow sprain
- Out60-day IL · Left knee patella fracture
- Out60-day IL · Left plantar fasciitis
- OutMatt Chapman 3B60-day IL · Abdominal strain
- Out60-day IL · Right elbow strain
- Out60-day IL · Left hamstring strain
- Out60-day IL · Right arm fatigue
- Out60-day IL · Tommy John surgery
- Out60-day IL · Recovery from Tommy John surgery