Cardinals 4, Brewers 8. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 2 |
| MIL | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | X | 8 | 12 | 0 |
Team stats
| Cardinals | Stat | Brewers |
|---|---|---|
| 6 | Hits | 12 |
| 3 | Home runs | 0 |
| 1 | Walks | 5 |
| 12 | Strikeouts | 5 |
| 7 | Left on base | 20 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| J. Wetherholt2B | 4 | 0 | 0 | 0 | 0 | 0 | .244 |
| I. HerreraDH | 4 | 1 | 1 | 1 | 0 | 3 | .244 |
| J. WalkerRF | 4 | 1 | 1 | 1 | 0 | 2 | .271 |
| L. BernalC | 4 | 1 | 2 | 0 | 0 | 0 | .292 |
| J. FermínLF | 2 | 0 | 0 | 0 | 0 | 1 | .252 |
| – A. Burleson1B | 2 | 1 | 1 | 2 | 0 | 0 | .280 |
| T. Saggese3B | 4 | 0 | 0 | 0 | 0 | 2 | .232 |
| M. WinnSS | 3 | 0 | 0 | 0 | 1 | 2 | .232 |
| P. PagésC | 2 | 0 | 0 | 0 | 0 | 1 | .213 |
| – N. ChurchCF | 1 | 0 | 0 | 0 | 0 | 0 | .251 |
| V. Scott IILF | 3 | 0 | 1 | 0 | 0 | 1 | .193 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| M. McGreevy | 4.2 | 9 | 4 | 4 | 2 | 2 | 92 | 3.95 |
| B. Mautz | 1.1 | 0 | 0 | 0 | 1 | 1 | 25 | 5.87 |
| L. Gastelum | 1.0 | 1 | 1 | 1 | 1 | 2 | 27 | 4.42 |
| J. Bruihl | 0.0 | 1 | 3 | 1 | 0 | 0 | 5 | 3.69 |
| C. Winquest | 1.0 | 1 | 0 | 0 | 1 | 0 | 21 | 4.26 |
Game details
Date
VenueAmerican Family Field
LocationMilwaukee, WI
Attendance42,793
Duration2:54
Weather69 degrees, Roof Closed
Injuries
STLCardinals
- Out60-day IL · Right elbow soreness
MILBrewers
- Out60-day IL · Left elbow injury
- Out60-day IL · Right thoracic outlet syndrome
- Out60-day IL · Left forearm tightness
What to know
St. Louis Cardinals Denied as Gold Glove Winners Announced
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.