Rangers 2, Twins 10. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| MIN | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | X | 10 | 11 | 0 |
Team stats
| Rangers | Stat | Twins |
|---|---|---|
| 6 | Hits | 11 |
| 0 | Home runs | 1 |
| 2 | Walks | 3 |
| 10 | Strikeouts | 9 |
| 13 | Left on base | 8 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| B. NimmoRF | 4 | 1 | 1 | 0 | 0 | 3 | .260 |
| J. JungDH | 0 | 1 | 0 | 0 | 0 | 0 | .299 |
| – A. OsunaDH | 1 | 0 | 0 | 0 | 0 | 1 | .256 |
| – J. FoscueDH | 1 | 0 | 1 | 0 | 0 | 0 | .274 |
| C. SeagerSS | 4 | 0 | 1 | 1 | 0 | 1 | .227 |
| W. LangfordLF | 3 | 0 | 0 | 1 | 1 | 1 | .239 |
| E. Duran3B | 4 | 0 | 1 | 0 | 0 | 1 | .259 |
| N. Lopez2B | 3 | 0 | 0 | 0 | 0 | 1 | .266 |
| J. Burger1B | 3 | 0 | 1 | 0 | 1 | 0 | .230 |
| E. CarterCF | 3 | 0 | 0 | 0 | 0 | 2 | .192 |
| – C. FreemanPH | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
| D. JansenC | 4 | 0 | 1 | 0 | 0 | 0 | .195 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| J. deGrom | 4.0 | 8 | 8 | 8 | 3 | 5 | 89 | 4.20 |
| G. Collyer | 2.0 | 2 | 2 | 2 | 0 | 1 | 34 | 5.40 |
| T. Williams | 2.0 | 1 | 0 | 0 | 0 | 3 | 28 | 3.14 |
Game details
Date
VenueTarget Field
LocationMinneapolis, MN
Attendance25,768
Duration2:37
Weather68 degrees, Cloudy
Injuries
TEXRangers
- Out60-day IL
- Out60-day IL · Right rotator cuff strain
- Out60-day IL · Right ankle posterior impingement
- Out60-day IL · Right intercostal strain
MINTwins
- Out60-day IL · Left oblique strain
- Out60-day IL · Right elbow strain
- Out60-day IL · Right elbow inflammation
- Out60-day IL · Right shoulder impingement
- Out60-day IL · Tommy John surgery
What to know
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.