Reds 1, Blue Jays 5. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| TOR | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | X | 5 | 5 | 0 |
Team stats
| Reds | Stat | Blue Jays |
|---|---|---|
| 7 | Hits | 5 |
| 0 | Home runs | 2 |
| 1 | Walks | 3 |
| 7 | Strikeouts | 9 |
| 9 | Left on base | 6 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| G. SpringerDH | 2 | 0 | 1 | 0 | 0 | 1 | .249 |
| – S. KeysDH | 2 | 1 | 0 | 0 | 0 | 2 | .197 |
| B. BatemanRF | 4 | 1 | 2 | 0 | 0 | 1 | .329 |
| K. Okamoto3B | 2 | 0 | 0 | 0 | 1 | 2 | .232 |
| – J. Smith3B | 1 | 0 | 0 | 0 | 0 | 0 | .203 |
| C. McAdoo1B | 3 | 1 | 1 | 2 | 0 | 0 | .258 |
| D. SchneiderLF | 3 | 1 | 0 | 1 | 1 | 1 | .145 |
| B. ValenzuelaC | 2 | 1 | 1 | 2 | 1 | 1 | .222 |
| M. StrawCF | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
| A. GiménezSS | 2 | 0 | 0 | 0 | 0 | 0 | .244 |
| E. Clement2B | 3 | 0 | 0 | 0 | 0 | 0 | .259 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Scherzer | 7.0 | 6 | 1 | 1 | 1 | 7 | 114 | 5.74 |
| M. Fluharty | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.30 |
| P. Sewald | 1.0 | 1 | 0 | 0 | 0 | 0 | 20 | 4.73 |
Game details
Date
VenueRogers Centre
LocationToronto, ON
Attendance42,131
Duration2:30
Weather76 degrees, Sunny
Injuries
CINReds
No reported injuries.
TORBlue Jays
- Out60-day IL
- Out60-day IL · Left plantar fasciitis
- Out60-day IL · Right elbow inflammation
- Out60-day IL · Right elbow stress fracture
- Out60-day IL · Left shoulder labral tear
- Out60-day IL · Right knee ACL sprain
- Out60-day IL · Right elbow surgery