Blue Jays 2, Orioles 4. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| BAL | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 | 4 | 1 |
Team stats
| Blue Jays | Stat | Orioles |
|---|---|---|
| 6 | Hits | 4 |
| 1 | Home runs | 1 |
| 3 | Walks | 1 |
| 9 | Strikeouts | 5 |
| 9 | Left on base | 4 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| N. LukesRF | 4 | 0 | 2 | 0 | 0 | 0 | .276 |
| J. Smith2B | 4 | 0 | 0 | 0 | 0 | 1 | .205 |
| A. KirkC | 4 | 0 | 1 | 0 | 0 | 2 | .281 |
| K. OkamotoDH | 4 | 0 | 0 | 0 | 0 | 2 | .232 |
| S. Keys1B | 3 | 1 | 1 | 0 | 0 | 0 | .200 |
| D. SchneiderLF | 2 | 1 | 1 | 2 | 2 | 0 | .150 |
| C. McAdoo3B | 3 | 0 | 0 | 0 | 1 | 1 | .242 |
| M. StrawCF | 4 | 0 | 1 | 0 | 0 | 2 | .238 |
| E. ClementSS | 3 | 0 | 0 | 0 | 0 | 1 | .264 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Van Eyk | 5.0 | 4 | 4 | 4 | 0 | 2 | 84 | 5.40 |
| B. Cellucci | 1.1 | 0 | 0 | 0 | 1 | 0 | 19 | 0.00 |
| C. Lee | 1.2 | 0 | 0 | 0 | 0 | 3 | 19 | 6.52 |
Game details
Date
VenueOriole Park at Camden Yards
LocationBaltimore, MD
Attendance19,824
Duration2:22
Weather65 degrees, Partly Cloudy
Injuries
TORBlue Jays
- Out60-day IL
- Out60-day IL · Left plantar fasciitis
- Out60-day IL · Right elbow inflammation
- Out60-day IL · Right elbow stress fracture
- Out60-day IL · Left shoulder labral tear
- Out60-day IL · Right knee ACL sprain
- Out60-day IL · Right elbow surgery
BALOrioles
- Out60-day IL · Lower abdominal discomfort
- Out60-day IL · Right shoulder inflammation
- Out60-day IL · Right elbow discomfort
- Out60-day IL · Left foot fracture
- Out60-day IL · Right elbow UCL sprain