Blue Jays 3, Orioles 4. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| BAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 4 | 6 | 0 |
Team stats
| Blue Jays | Stat | Orioles |
|---|---|---|
| 6 | Hits | 6 |
| 0 | Home runs | 3 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 10 |
| 11 | Left on base | 8 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| B. BatemanCF | 1 | 1 | 0 | 0 | 1 | 0 | .320 |
| – M. StrawCF | 2 | 0 | 0 | 0 | 0 | 0 | .237 |
| A. KirkC | 3 | 1 | 1 | 0 | 1 | 0 | .283 |
| – B. ValenzuelaC | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| N. LukesRF | 3 | 1 | 1 | 1 | 1 | 0 | .275 |
| G. SpringerDH | 4 | 0 | 2 | 1 | 0 | 1 | .251 |
| S. Keys1B | 3 | 0 | 0 | 1 | 0 | 2 | .196 |
| K. Okamoto3B | 4 | 0 | 1 | 0 | 0 | 1 | .235 |
| J. SmithLF | 4 | 0 | 0 | 0 | 0 | 1 | .211 |
| A. GiménezSS | 3 | 0 | 1 | 0 | 0 | 0 | .242 |
| E. Clement2B | 3 | 0 | 0 | 0 | 0 | 0 | .264 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Yesavage | 2.0 | 1 | 1 | 1 | 0 | 3 | 40 | 3.67 |
| B. Cellucci | 1.1 | 1 | 0 | 0 | 0 | 3 | 15 | 0.00 |
| C. Dallas | 2.2 | 1 | 1 | 1 | 1 | 4 | 34 | 5.54 |
| J. Rodríguez | 1.0 | 1 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| M. Fluharty | 0.2 | 0 | 1 | 1 | 1 | 0 | 14 | 3.39 |
| T. Rogers | 0.1 | 2 | 1 | 1 | 0 | 0 | 11 | 1.80 |
Game details
Date
VenueOriole Park at Camden Yards
LocationBaltimore, MD
Attendance12,067
Duration2:30 (:47 delay)
Weather65 degrees, Overcast
Injuries
TORBlue Jays
- Out60-day IL
- Out60-day IL · Left plantar fasciitis
- Out60-day IL · Right elbow inflammation
- Out60-day IL · Right elbow stress fracture
- Out60-day IL · Left shoulder labral tear
- Out60-day IL · Right knee ACL sprain
- Out60-day IL · Right elbow surgery
BALOrioles
- Out60-day IL · Lower abdominal discomfort
- Out60-day IL · Right shoulder inflammation
- Out60-day IL · Right elbow discomfort
- Out60-day IL · Left foot fracture
- Out60-day IL · Right elbow UCL sprain