Twins 3, Giants 2. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 1 |
| SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Team stats
| Twins | Stat | Giants |
|---|---|---|
| 6 | Hits | 6 |
| 1 | Home runs | 0 |
| 1 | Walks | 6 |
| 7 | Strikeouts | 10 |
| 6 | Left on base | 15 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| L. KeaschallRF | 4 | 1 | 1 | 1 | 0 | 0 | .276 |
| B. Lee3B | 4 | 0 | 2 | 1 | 0 | 1 | .255 |
| K. Clemens2B | 4 | 0 | 1 | 0 | 0 | 1 | .236 |
| J. BellDH | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
| W. JenkinsCF | 4 | 1 | 1 | 1 | 0 | 0 | .214 |
| E. RodriguezLF | 2 | 0 | 0 | 0 | 1 | 1 | .184 |
| R. Lewis1B | 3 | 0 | 0 | 0 | 0 | 1 | .226 |
| V. CaratiniC | 3 | 0 | 0 | 0 | 0 | 1 | .220 |
| R. KreidlerSS | 3 | 1 | 1 | 0 | 0 | 1 | .217 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Bradley | 6.0 | 3 | 1 | 1 | 3 | 6 | 104 | 3.73 |
| K. Funderburk | 0.1 | 2 | 0 | 0 | 0 | 1 | 13 | 3.78 |
| A. Morris | 1.0 | 0 | 0 | 0 | 1 | 1 | 19 | 4.27 |
| A. Minter | 0.2 | 1 | 0 | 0 | 0 | 1 | 9 | 2.47 |
| J. Hoffman | 1.0 | 0 | 1 | 1 | 2 | 1 | 24 | 3.55 |
Game details
Date
VenueOracle Park
LocationSan Francisco, CA
Attendance28,079
Duration2:38
Weather61 degrees, Partly Cloudy
Injuries
MINTwins
- Out60-day IL · Left oblique strain
- Out60-day IL · Right elbow strain
- Out60-day IL · Right elbow inflammation
- Out60-day IL · Right shoulder impingement
- Out60-day IL · Tommy John surgery
SFGiants
- Out60-day IL
- Out60-day IL · Right UCL sprain
- Out60-day IL · Core muscle injury
- Out60-day IL · Right elbow neuritis
- Out60-day IL · Right elbow neuritis
- Out60-day IL · Right forearm strain
- Out60-day IL · Left knee meniscus tear
- Out60-day IL · Left elbow sprain
- Out60-day IL · Left knee patella fracture
- Out60-day IL · Left plantar fasciitis
- OutMatt Chapman 3B60-day IL · Abdominal strain
- Out60-day IL · Right elbow strain
- Out60-day IL · Left hamstring strain
- Out60-day IL · Right arm fatigue
- Out60-day IL · Tommy John surgery
- Out60-day IL · Recovery from Tommy John surgery