Twins 4, Giants 2. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 0 |
| SF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Team stats
| Twins | Stat | Giants |
|---|---|---|
| 9 | Hits | 5 |
| 1 | Home runs | 0 |
| 3 | Walks | 3 |
| 6 | Strikeouts | 7 |
| 12 | Left on base | 9 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| L. KeaschallRF | 3 | 1 | 1 | 2 | 0 | 1 | .276 |
| – R. KreidlerSS | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
| B. Lee3B | 4 | 0 | 1 | 0 | 1 | 1 | .255 |
| J. BellDH | 5 | 0 | 1 | 1 | 0 | 0 | .255 |
| R. JeffersC | 4 | 0 | 1 | 0 | 0 | 2 | .252 |
| A. RodenLF | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
| R. Lewis2B | 4 | 0 | 1 | 0 | 0 | 1 | .226 |
| E. RodriguezRF | 3 | 0 | 1 | 0 | 1 | 0 | .195 |
| A. Sabato1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| – K. Clemens1B | 2 | 1 | 0 | 0 | 0 | 0 | .235 |
| B. RossSS | 2 | 1 | 1 | 0 | 0 | 0 | .190 |
| – W. JenkinsCF | 2 | 1 | 1 | 1 | 0 | 0 | .222 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Prielipp | 5.1 | 4 | 2 | 2 | 2 | 3 | 77 | 4.87 |
| Y. Gómez | 1.2 | 0 | 0 | 0 | 0 | 2 | 24 | 4.36 |
| A. Minter | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.42 |
| A. Morris | 1.0 | 1 | 0 | 0 | 1 | 2 | 23 | 4.21 |
Game details
Date
VenueOracle Park
LocationSan Francisco, CA
Attendance28,136
Duration2:41
Weather68 degrees, Sunny
Injuries
MINTwins
- Out60-day IL · Left oblique strain
- Out60-day IL · Right elbow strain
- Out60-day IL · Right elbow inflammation
- Out60-day IL · Right shoulder impingement
- Out60-day IL · Tommy John surgery
SFGiants
- Out60-day IL
- Out60-day IL · Right UCL sprain
- Out60-day IL · Core muscle injury
- Out60-day IL · Right elbow neuritis
- Out60-day IL · Right elbow neuritis
- Out60-day IL · Right forearm strain
- Out60-day IL · Left knee meniscus tear
- Out60-day IL · Left elbow sprain
- Out60-day IL · Left knee patella fracture
- Out60-day IL · Left plantar fasciitis
- OutMatt Chapman 3B60-day IL · Abdominal strain
- Out60-day IL · Right elbow strain
- Out60-day IL · Left hamstring strain
- Out60-day IL · Right arm fatigue
- Out60-day IL · Tommy John surgery
- Out60-day IL · Recovery from Tommy John surgery