Dodgers 4, Braves 1. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 0 |
| ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Team stats
| Dodgers | Stat | Braves |
|---|---|---|
| 5 | Hits | 3 |
| 1 | Home runs | 0 |
| 3 | Walks | 5 |
| 5 | Strikeouts | 8 |
| 8 | Left on base | 14 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| M. Harris IICF | 3 | 1 | 2 | 0 | 1 | 1 | .407 |
| R. Acuña Jr.RF | 3 | 0 | 0 | 0 | 1 | 2 | .125 |
| M. Olson1B | 4 | 0 | 0 | 0 | 0 | 1 | .148 |
| O. Albies2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| D. BaldwinDH | 4 | 0 | 0 | 0 | 0 | 2 | .111 |
| M. YastrzemskiLF | 1 | 0 | 0 | 0 | 1 | 0 | .083 |
| – L. ThomasLF | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| – R. TellezPH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. DubónSS | 3 | 0 | 0 | 0 | 1 | 0 | .192 |
| A. Riley3B | 3 | 0 | 0 | 0 | 1 | 1 | .091 |
| S. MurphyC | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Mahle | 6.1 | 3 | 2 | 1 | 1 | 4 | 85 | 1.35 |
| D. Fuentes | 0.1 | 0 | 1 | 1 | 2 | 0 | 14 | 3.86 |
| R. Suarez | 0.1 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| D. Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 16 | 4.15 |
| R. Iglesias | 1.0 | 1 | 1 | 1 | 0 | 0 | 17 | 2.08 |
Game details
Date
VenueTruist Park
LocationAtlanta, GA
Attendance41,173
TVFS1 / FOX ONE
Duration2:54
Weather79 degrees, Clear
Injuries
LADDodgers
- Out60-day IL
- Out60-day IL · Right elbow discomfort
- Out60-day IL · Right shoulder inflammation
- Out60-day IL · Right shoulder inflammation
ATLBraves
- Out60-day IL · Right elbow inflammation
What to know
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.