Braves 3, Dodgers 5. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 0 |
| LAD | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | X | 5 | 8 | 0 |
Team stats
| Braves | Stat | Dodgers |
|---|---|---|
| 4 | Hits | 8 |
| 2 | Home runs | 3 |
| 3 | Walks | 3 |
| 9 | Strikeouts | 9 |
| 8 | Left on base | 9 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| D. BaldwinDH | 4 | 0 | 1 | 0 | 0 | 1 | .176 |
| R. Acuña Jr.RF | 4 | 1 | 1 | 0 | 0 | 0 | .154 |
| O. Albies2B | 3 | 1 | 1 | 2 | 1 | 0 | .333 |
| M. Olson1B | 4 | 0 | 0 | 0 | 0 | 1 | .133 |
| M. Harris IICF | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
| M. DubónSS | 3 | 0 | 0 | 0 | 1 | 1 | .188 |
| A. Riley3B | 4 | 0 | 0 | 0 | 0 | 2 | .154 |
| S. MurphyC | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| H. KimSS | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| – L. ThomasLF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Dodd | 3.0 | 2 | 0 | 0 | 0 | 4 | 47 | 2.45 |
| V. Mederos | 0.1 | 2 | 2 | 2 | 1 | 0 | 11 | 54.00 |
| A. Smith-Shawver | 2.2 | 3 | 3 | 3 | 2 | 2 | 53 | 10.13 |
| B. Suter | 2.0 | 1 | 0 | 0 | 0 | 3 | 33 | 0.00 |
Game details
Date
VenueUNIQLO Field at Dodger Stadium
LocationLos Angeles, CA
Attendance50,194
TVFOX / FOX ONE
Duration2:44
Weather100 degrees, Sunny
Injuries
ATLBraves
- Out60-day IL · Right elbow inflammation
LADDodgers
- Out60-day IL
- Out60-day IL · Right elbow discomfort
- Out60-day IL · Right shoulder inflammation
- Out60-day IL · Right shoulder inflammation
What to know
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.