White Sox 3, Guardians 0. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Team stats
| White Sox | Stat | Guardians |
|---|---|---|
| 6 | Hits | 3 |
| 1 | Home runs | 0 |
| 4 | Walks | 5 |
| 10 | Strikeouts | 12 |
| 10 | Left on base | 9 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| C. Meidroth2B | 4 | 0 | 0 | 0 | 0 | 2 | .364 |
| R. GrichukLF | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| – T. PetersLF | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| M. Vargas3B | 2 | 1 | 1 | 0 | 2 | 0 | .091 |
| M. Murakami1B | 4 | 1 | 2 | 2 | 0 | 2 | .250 |
| T. PhamDH | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| – S. AntonacciDH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| B. DoyleCF | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| K. TeelC | 3 | 1 | 0 | 0 | 1 | 2 | .231 |
| B. MontgomeryRF | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| C. MontgomerySS | 3 | 0 | 2 | 1 | 0 | 0 | .333 |
Game details
Date
VenueProgressive Field
LocationCleveland, OH
Attendance34,287
TVTBS/HBO MAX, TruTV
Duration2:49
Weather63 degrees, Partly Cloudy
Injuries
CWSWhite Sox
No reported injuries.
CLEGuardians
No reported injuries.
What to know
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.