White Sox 4, Guardians 3. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 1 |
| CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 |
Team stats
| White Sox | Stat | Guardians |
|---|---|---|
| 6 | Hits | 4 |
| 0 | Home runs | 0 |
| 4 | Walks | 3 |
| 13 | Strikeouts | 9 |
| 15 | Left on base | 12 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| S. AntonacciLF | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| K. TeelC | 4 | 1 | 1 | 0 | 0 | 2 | .235 |
| M. Vargas3B | 2 | 1 | 1 | 0 | 2 | 0 | .154 |
| M. Murakami1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| A. BenintendiDH | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| – R. GrichukDH | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
| T. PetersCF | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
| – T. PhamPH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| – B. DoyleCF | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| B. MontgomeryRF | 4 | 1 | 1 | 2 | 0 | 2 | .200 |
| C. Meidroth2B | 4 | 0 | 2 | 1 | 0 | 1 | .400 |
| C. MontgomerySS | 3 | 0 | 0 | 0 | 1 | 2 | .250 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| A. Kay | 0.1 | 1 | 2 | 1 | 1 | 0 | 17 | 3.86 |
| S. Newcomb | 2.0 | 1 | 0 | 0 | 1 | 3 | 40 | 6.00 |
| S. Burke | 5.1 | 1 | 1 | 1 | 1 | 6 | 83 | 3.86 |
| G. Taylor | 1.1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
Game details
Date
VenueProgressive Field
LocationCleveland, OH
Attendance32,050
TVTBS/HBO MAX, TruTV
Duration3:06
Weather61 degrees, Clear
Injuries
CWSWhite Sox
No reported injuries.
CLEGuardians
No reported injuries.
What to know
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.