Marlins 1, Cubs 2. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| CHC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 6 | 1 |
Team stats
| Marlins | Stat | Cubs |
|---|---|---|
| 5 | Hits | 6 |
| 0 | Home runs | 1 |
| 3 | Walks | 5 |
| 3 | Strikeouts | 5 |
| 20 | Left on base | 17 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| O. LopezSS | 3 | 0 | 1 | 0 | 1 | 0 | .304 |
| H. HernándezLF | 4 | 0 | 0 | 0 | 0 | 1 | .225 |
| J. MarseeCF | 3 | 0 | 1 | 1 | 1 | 0 | .230 |
| J. Sanoja3B | 4 | 0 | 1 | 0 | 0 | 0 | .294 |
| A. RamírezDH | 4 | 0 | 1 | 0 | 0 | 1 | .237 |
| E. RuizRF | 2 | 0 | 0 | 0 | 1 | 0 | .217 |
| – K. StowersPH | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
| D. De Los Santos1B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| – G. ConinePH | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| J. Serna2B | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| B. NavarretoC | 3 | 1 | 1 | 0 | 0 | 1 | .140 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Phillips | 4.0 | 3 | 0 | 0 | 4 | 2 | 73 | 3.34 |
| J. Ralston | 1.1 | 3 | 2 | 2 | 0 | 2 | 24 | 4.50 |
| J. Ekness | 1.2 | 0 | 0 | 0 | 1 | 0 | 25 | 3.34 |
| V. Vodnik | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 | 4.99 |
Game details
Date
VenueWrigley Field
LocationChicago, IL
Attendance35,410
Duration2:27
Weather65 degrees, Partly Cloudy
Injuries
MIAMarlins
- Out60-day IL · Right elbow sprain
- Out60-day IL · Left rib cage stress reaction
- Out60-day IL · Left elbow UCL sprain
- Out60-day IL · Right elbow surgery
- Out60-day IL · Right Elbow Surgery
CHCCubs
- Out60-day IL · Right knee tendinitis
- Out60-day IL · Neck strain
- Out60-day IL · Right triceps inflammation
- Out60-day IL · Left elbow inflammation
- Out60-day IL · Right elbow strain
- Out60-day IL · Right forearm strain
- Out60-day IL · Left elbow injury
- OutTyler Austin 1B60-day IL · Right knee surgery
- Out60-day IL · Right Elbow UCL Injury
What to know
Marlins will Enter Rule 5 Draft Facing Important Roster Questions
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.