Rays 4, Yankees 3. Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 |
| NYY | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
Team stats
| Rays | Stat | Yankees |
|---|---|---|
| 7 | Hits | 7 |
| 2 | Home runs | 0 |
| 0 | Walks | 3 |
| 9 | Strikeouts | 12 |
| 5 | Left on base | 15 |
Box score
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| T. GrishamCF | 5 | 0 | 0 | 0 | 0 | 3 | .133 |
| B. RiceDH | 4 | 0 | 1 | 1 | 0 | 2 | .421 |
| L. García Jr.1B | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| – P. Goldschmidt1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. BellingerLF | 4 | 0 | 0 | 0 | 0 | 0 | .190 |
| G. Lombard Jr.SS | 3 | 1 | 2 | 0 | 1 | 0 | .333 |
| A. WellsC | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| – G. StantonPH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| – A. SánchezC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Volpe3B | 4 | 1 | 2 | 1 | 0 | 2 | .429 |
| S. JonesRF | 2 | 1 | 1 | 1 | 2 | 1 | .176 |
| J. Caballero3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| – J. Chisholm Jr.2B | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| Player | IP | H | R | ER | BB | K | P | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Fried | 5.2 | 7 | 4 | 4 | 0 | 7 | 80 | 3.86 |
| P. Blackburn | 1.2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| D. Bednar | 1.2 | 0 | 0 | 0 | 0 | 2 | 22 | 0.00 |
Game details
Date
VenueYankee Stadium
LocationBronx, NY
Attendance48,865
TVTBS/HBO MAX, TruTV
Duration3:04
Weather64 degrees, Clear
Injuries
TBRays
- Out60-day IL
- OutJacob Melton LF60-day IL · Right hamstring strain
- Out60-day IL · Right shoulder impingement
- Out60-day IL · Right hip inflammation
NYYYankees
- Out60-day IL · Right elbow discomfort
- Out60-day IL · Right elbow neuritis
What to know
Rays Exercise Drew Rasmussen's $20 Million Option for 2027 Season
Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
First basemen Christian Walker of Houston and Matt Olson of Atlanta won their fourth Gold Gloves on Sunday while Boston right fielder Wilyer Abreu won the fielding honor for the third year in a row.