Thunder 98, Rockets 119. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OKC | 26 | 25 | 24 | 23 | 98 |
| HOU | 35 | 27 | 30 | 27 | 119 |
Team stats
| Thunder | Stat | Rockets |
|---|---|---|
| 44 | FG% | 46 |
| 31 | 3P% | 44 |
| 93 | FT% | 83 |
| 42 | Rebounds | 44 |
| 20 | Assists | 29 |
| 13 | Turnovers | 10 |
| 8 | Steals | 5 |
| 4 | Blocks | 7 |
| 44 | Points in paint | 30 |
| 13 | Fast break points | 13 |
| 4 | Largest lead | 27 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. DurantF | 27 | 14 | 4-9 | 0-1 | 6-6 | 3 | 4 | 1 | 1 | 3 | 0 | 3 | 1 | +6 |
| J. Smith Jr.F | 33 | 30 | 10-18 | 6-12 | 4-5 | 9 | 5 | 1 | 0 | 1 | 1 | 8 | 0 | +33 |
| A. SengunC | 33 | 16 | 6-17 | 0-2 | 4-6 | 9 | 9 | 2 | 0 | 1 | 4 | 5 | 4 | +19 |
| M. SmartG | 36 | 24 | 7-10 | 7-10 | 3-3 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | +20 |
| A. ThompsonG | 28 | 8 | 3-8 | 0-0 | 2-2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | +4 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TateF | 6 | 0 | 0-3 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | -3 |
| T. EasonF | 19 | 8 | 3-7 | 2-6 | 0-0 | 3 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | +10 |
| I. CrawfordF | 19 | 8 | 3-6 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | +13 |
| C. CapelaC | 10 | 0 | 0-0 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | +3 |
| O. TshiebweC | 4 | 2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| B. BogdanovicG | 19 | 4 | 2-7 | 0-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | +4 |
| B. ThorntonG | 6 | 5 | 2-4 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| S. AdamsDNP | Did not play | |||||||||||||
| F. VanVleetDNP | Did not play | |||||||||||||
| R. SheppardDNP | Did not play | |||||||||||||
| Team | 119 | 41-90 | 18-41 | 19-23 | 44 | 29 | 10 | 5 | 7 | 13 | 31 | 13 | ||
Game details
Date
VenueToyota Center (Houston)
LocationHouston, TX
Attendance18,055
TVNBA TV
Injuries
OKCThunder
- OutAnkle · expected back Nov 4
- OutKnee · expected back Jan 2, 2027
- OutKnee · expected back Nov 4
- OutBack · expected back Nov 4
- OutShoulder · expected back Mar 2, 2027
- OutLeg · expected back Mar 2, 2027
HOURockets
- OutCalf · expected back Nov 9
- Day-to-dayAnkle
- Day-to-dayBack
What to know
Thunder decline option for oft-injured ex-lottery pick Nikola Topic
The Thunder declined to pick up Nikola Topic's option for next season, making the Serbian point guard a free agent next summer.

