Pacers 102, Bucks 110. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 29 | 32 | 24 | 17 | 102 |
| MIL | 31 | 19 | 34 | 26 | 110 |
Team stats
| Pacers | Stat | Bucks |
|---|---|---|
| 41 | FG% | 43 |
| 27 | 3P% | 30 |
| 61 | FT% | 71 |
| 48 | Rebounds | 61 |
| 27 | Assists | 27 |
| 13 | Turnovers | 11 |
| 5 | Steals | 6 |
| 8 | Blocks | 5 |
| 48 | Points in paint | 50 |
| 16 | Fast break points | 14 |
| 11 | Largest lead | 9 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. SiakamF | 37 | 20 | 8-17 | 1-4 | 3-4 | 13 | 6 | 4 | 0 | 0 | 4 | 9 | 1 | -9 |
| J. HuffC | 23 | 6 | 3-8 | 0-3 | 0-0 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | -8 |
| K. Oubre Jr.G | 23 | 9 | 3-7 | 1-3 | 2-5 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | -11 |
| A. NesmithG | 21 | 13 | 5-11 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | +1 |
| T. HaliburtonG | 35 | 22 | 8-17 | 4-10 | 2-3 | 6 | 9 | 1 | 1 | 1 | 0 | 6 | 1 | -6 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Nance Jr.F | 19 | 2 | 1-6 | 0-5 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | -2 |
| O. ToppinF | 23 | 14 | 6-13 | 2-7 | 0-0 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | -1 |
| J. SlawsonF | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | +3 |
| J. WalkerF | 29 | 10 | 3-12 | 2-7 | 2-4 | 8 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | -2 |
| K. BrownG | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. JacksonG | 27 | 4 | 1-3 | 0-1 | 2-2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | -5 |
| B. SmithG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. ZubacDNP | Did not play | |||||||||||||
| A. NembhardDNP | Did not play | |||||||||||||
| Team | 102 | 39-96 | 13-48 | 11-18 | 48 | 27 | 13 | 5 | 8 | 14 | 34 | 19 | ||
Game details
Date
VenueFiserv Forum
LocationMilwaukee, WI
Attendance10,674
TVMyMi, Bucks App
Injuries
INDPacers
- OutKnee · expected back Jan 2, 2027
- OutHamstring · expected back Nov 13
- OutHamstring
- OutKnee · expected back Jan 2, 2027
- OutAnkle
- Day-to-dayBack
MILBucks
No reported injuries.

