Clippers 101, Timberwolves 127. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAC | 24 | 32 | 25 | 20 | 101 |
| MIN | 34 | 35 | 29 | 29 | 127 |
Team stats
| Clippers | Stat | Timberwolves |
|---|---|---|
| 41 | FG% | 54 |
| 40 | 3P% | 43 |
| 86 | FT% | 64 |
| 42 | Rebounds | 43 |
| 24 | Assists | 32 |
| 17 | Turnovers | 11 |
| 7 | Steals | 7 |
| 7 | Blocks | 6 |
| 42 | Points in paint | 62 |
| 9 | Fast break points | 18 |
| 3 | Largest lead | 29 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jones Jr.F | 26 | 10 | 4-5 | 2-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -11 |
| R. HachimuraF | 26 | 12 | 4-11 | 2-5 | 2-3 | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | -4 |
| I. JacksonF | 22 | 10 | 3-6 | 0-0 | 4-4 | 7 | 4 | 1 | 3 | 4 | 2 | 5 | 0 | -8 |
| K. DunnG | 31 | 5 | 1-4 | 0-1 | 3-4 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 2 | -6 |
| D. GarlandG | 31 | 24 | 10-22 | 4-8 | 0-0 | 2 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | -19 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MillerF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -4 |
| N. MartinelliF | 5 | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
| B. LopezC | 21 | 13 | 5-10 | 1-3 | 2-2 | 6 | 0 | 2 | 0 | 1 | 1 | 5 | 3 | -14 |
| B. WesleyG | 5 | 0 | 0-4 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -4 |
| K. SandersG | 24 | 7 | 3-4 | 1-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | -16 |
| C. ChristieG | 5 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -4 |
| G. DickG | 12 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -12 |
| K. WaglerG | 25 | 12 | 2-11 | 1-5 | 7-8 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | -24 |
| J. PickettDNP | Did not play | |||||||||||||
| Team | 101 | 35-85 | 12-30 | 19-22 | 42 | 24 | 17 | 7 | 7 | 11 | 31 | 16 | ||
Game details
Date
VenueTarget Center
LocationMinneapolis, MN
Attendance17,593
Injuries
LACClippers
- OutKnee · expected back Nov 8
- OutAchilles · expected back Nov 8
- OutShoulder · expected back Mar 2, 2027
- OutFoot · expected back Nov 8
- OutFoot · expected back Nov 8
MINTimberwolves
- OutAchilles · expected back Apr 2, 2027
- OutKnee · expected back Dec 21

