Clippers 101, Thunder 108. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAC | 20 | 26 | 30 | 25 | 101 |
| OKC | 23 | 20 | 34 | 31 | 108 |
Team stats
| Clippers | Stat | Thunder |
|---|---|---|
| 46 | FG% | 45 |
| 39 | 3P% | 33 |
| 80 | FT% | 94 |
| 38 | Rebounds | 46 |
| 30 | Assists | 23 |
| 26 | Turnovers | 16 |
| 10 | Steals | 15 |
| 4 | Blocks | 5 |
| 36 | Points in paint | 64 |
| 20 | Fast break points | 19 |
| 7 | Largest lead | 9 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jones Jr.F | 30 | 11 | 4-6 | 3-3 | 0-0 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | -18 |
| R. HachimuraF | 29 | 5 | 2-11 | 1-6 | 0-0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | -17 |
| I. JacksonF | 24 | 10 | 5-8 | 0-0 | 0-2 | 6 | 4 | 4 | 2 | 1 | 4 | 2 | 5 | -1 |
| K. DunnG | 33 | 15 | 6-7 | 1-2 | 2-2 | 4 | 6 | 2 | 5 | 2 | 0 | 4 | 2 | +5 |
| D. GarlandG | 36 | 16 | 7-17 | 2-8 | 0-0 | 4 | 11 | 6 | 0 | 0 | 0 | 4 | 3 | -20 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MillerF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -7 |
| B. LopezC | 23 | 15 | 5-10 | 3-6 | 2-3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | -1 |
| K. SandersG | 20 | 12 | 4-10 | 2-5 | 2-2 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | +11 |
| G. DickG | 18 | 6 | 2-5 | 2-4 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | +11 |
| K. WaglerG | 26 | 11 | 2-7 | 1-4 | 6-6 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 1 | +2 |
| N. MartinelliDNP | Did not play | |||||||||||||
| J. PickettDNP | Did not play | |||||||||||||
| C. ChristieDNP | Did not play | |||||||||||||
| Team | 101 | 37-81 | 15-38 | 12-15 | 38 | 30 | 26 | 10 | 4 | 8 | 30 | 19 | ||
Game details
Date
VenuePaycom Center
LocationOklahoma City, OK
Attendance18,203
TVKSBI, Thunder App
Injuries
LACClippers
- OutKnee · expected back Nov 8
- OutAchilles · expected back Nov 8
- OutShoulder · expected back Mar 2, 2027
- OutFoot · expected back Nov 8
- OutFoot · expected back Nov 8
- Day-to-dayKnee
OKCThunder
- OutAnkle · expected back Nov 4
- OutKnee · expected back Jan 2, 2027
- OutKnee · expected back Nov 4
- OutBack · expected back Nov 4
- OutShoulder · expected back Mar 2, 2027
- OutLeg · expected back Mar 2, 2027
What to know
‘We moved as a unit’- Kevin Durant reflects on Thunder’s early identity
Thunder decline option for oft-injured ex-lottery pick Nikola Topic
The Thunder declined to pick up Nikola Topic's option for next season, making the Serbian point guard a free agent next summer.

