Pacers 102, Bucks 110. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 29 | 32 | 24 | 17 | 102 |
| MIL | 31 | 19 | 34 | 26 | 110 |
Team stats
| Pacers | Stat | Bucks |
|---|---|---|
| 41 | FG% | 43 |
| 27 | 3P% | 30 |
| 61 | FT% | 71 |
| 48 | Rebounds | 61 |
| 27 | Assists | 27 |
| 13 | Turnovers | 11 |
| 5 | Steals | 6 |
| 8 | Blocks | 5 |
| 48 | Points in paint | 50 |
| 16 | Fast break points | 14 |
| 11 | Largest lead | 9 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. KuzmaF | 29 | 17 | 6-10 | 4-6 | 1-1 | 7 | 3 | 2 | 0 | 0 | 0 | 7 | 3 | 0 |
| J. Jaquez Jr.F | 25 | 8 | 4-13 | 0-4 | 0-0 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | -1 |
| M. TurnerC | 28 | 6 | 2-7 | 0-3 | 2-2 | 9 | 4 | 3 | 1 | 4 | 3 | 6 | 2 | +14 |
| T. HerroG | 32 | 23 | 7-14 | 3-6 | 6-10 | 10 | 7 | 2 | 1 | 1 | 1 | 9 | 3 | +1 |
| R. RollinsG | 32 | 19 | 7-14 | 3-7 | 2-4 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | +10 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. DiengF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| N. AmentF | 14 | 7 | 3-8 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | +12 |
| K. WareC | 19 | 16 | 7-13 | 0-4 | 2-2 | 14 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | -5 |
| A. GreenG | 20 | 3 | 1-6 | 1-6 | 0-0 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | +5 |
| B. BurriesG | 16 | 4 | 2-5 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | +6 |
| K. JakucionisG | 21 | 7 | 2-4 | 1-3 | 2-2 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 3 | -1 |
| B. MarkovicDNP | Did not play | |||||||||||||
| J. SimsDNP | Did not play | |||||||||||||
| C. LeVertDNP | Did not play | |||||||||||||
| G. Trent Jr.DNP | Did not play | |||||||||||||
| K. Porter Jr.DNP | Did not play | |||||||||||||
| Team | 110 | 41-95 | 13-44 | 15-21 | 61 | 27 | 11 | 6 | 5 | 16 | 45 | 22 | ||
Game details
Date
VenueFiserv Forum
LocationMilwaukee, WI
Attendance10,674
TVMyMi, Bucks App
Injuries
INDPacers
- OutKnee · expected back Jan 2, 2027
- OutHamstring · expected back Nov 13
- OutHamstring
- OutKnee · expected back Jan 2, 2027
- OutAnkle
- Day-to-dayBack
MILBucks
No reported injuries.

