Rockets 132, Bucks 100. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 23 | 34 | 38 | 37 | 132 |
| MIL | 21 | 14 | 34 | 31 | 100 |
Team stats
| Rockets | Stat | Bucks |
|---|---|---|
| 55 | FG% | 40 |
| 45 | 3P% | 29 |
| 88 | FT% | 78 |
| 44 | Rebounds | 41 |
| 27 | Assists | 19 |
| 14 | Turnovers | 16 |
| 12 | Steals | 8 |
| 10 | Blocks | 3 |
| 48 | Points in paint | 46 |
| 17 | Fast break points | 10 |
| 35 | Largest lead | 3 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. KuzmaF | 18 | 4 | 2-6 | 0-2 | 0-0 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | -3 |
| J. Jaquez Jr.F | 27 | 19 | 7-13 | 3-6 | 2-2 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | -14 |
| M. TurnerC | 22 | 4 | 2-7 | 0-5 | 0-0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | -2 |
| T. HerroG | 27 | 23 | 9-13 | 4-6 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | -12 |
| R. RollinsG | 17 | 4 | 2-14 | 0-3 | 0-0 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 1 | -8 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. DiengF | 13 | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -8 |
| N. AmentF | 20 | 8 | 2-7 | 1-4 | 3-4 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | -11 |
| B. MarkovicF | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -9 |
| J. SimsC | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| K. WareC | 17 | 6 | 2-9 | 0-3 | 2-2 | 8 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | -31 |
| G. Trent Jr.G | 7 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 |
| A. GreenG | 24 | 9 | 3-6 | 3-5 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -18 |
| B. BurriesG | 17 | 10 | 3-6 | 0-2 | 4-5 | 6 | 1 | 2 | 1 | 0 | 3 | 3 | 1 | -18 |
| K. JakucionisG | 19 | 4 | 1-3 | 0-2 | 2-4 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | -18 |
| C. LeVertDNP | Did not play | |||||||||||||
| Team | 100 | 37-93 | 12-41 | 14-18 | 41 | 19 | 16 | 8 | 3 | 15 | 26 | 20 | ||
Game details
Date
VenueFiserv Forum
LocationMilwaukee, WI
Attendance12,232
TVMyMi, Bucks App
Injuries
HOURockets
- OutCalf · expected back Nov 9
- Day-to-dayAnkle
- Day-to-dayBack
MILBucks
No reported injuries.

