Clippers 101, Timberwolves 127. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAC | 24 | 32 | 25 | 20 | 101 |
| MIN | 34 | 35 | 29 | 29 | 127 |
Team stats
| Clippers | Stat | Timberwolves |
|---|---|---|
| 41 | FG% | 54 |
| 40 | 3P% | 43 |
| 86 | FT% | 64 |
| 42 | Rebounds | 43 |
| 24 | Assists | 32 |
| 17 | Turnovers | 11 |
| 7 | Steals | 7 |
| 7 | Blocks | 6 |
| 42 | Points in paint | 62 |
| 9 | Fast break points | 18 |
| 3 | Largest lead | 29 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsF | 33 | 23 | 11-15 | 1-2 | 0-0 | 6 | 7 | 2 | 1 | 1 | 2 | 4 | 1 | +22 |
| J. KumingaF | 22 | 5 | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | +1 |
| R. GobertC | 30 | 9 | 4-7 | 0-0 | 1-3 | 13 | 4 | 1 | 1 | 1 | 4 | 9 | 1 | +18 |
| A. DosunmuG | 30 | 15 | 6-11 | 3-4 | 0-0 | 7 | 2 | 3 | 0 | 1 | 1 | 6 | 2 | +12 |
| L. BallG | 29 | 24 | 9-19 | 6-14 | 0-0 | 4 | 7 | 2 | 2 | 0 | 1 | 3 | 3 | +16 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. LylesF | 17 | 10 | 4-7 | 1-3 | 1-2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | +9 |
| C. WilliamsF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| I. EvansF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| J. BeringerF | 18 | 4 | 1-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | +8 |
| J. ClarkG | 17 | 5 | 2-3 | 1-2 | 0-0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | +23 |
| T. Shannon Jr.G | 20 | 11 | 3-6 | 2-4 | 3-4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | +10 |
| B. HylandG | 20 | 19 | 8-16 | 3-9 | 0-0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | +8 |
| Z. PullinG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Team | 127 | 51-95 | 18-42 | 7-11 | 43 | 32 | 11 | 7 | 6 | 12 | 31 | 20 |
Game details
Date
VenueTarget Center
LocationMinneapolis, MN
Attendance17,593
Injuries
LACClippers
- OutKnee · expected back Nov 8
- OutAchilles · expected back Nov 8
- OutShoulder · expected back Mar 2, 2027
- OutFoot · expected back Nov 8
- OutFoot · expected back Nov 8
MINTimberwolves
- OutAchilles · expected back Apr 2, 2027
- OutKnee · expected back Dec 21

