Raptors 94, Timberwolves 117. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 21 | 26 | 15 | 32 | 94 |
| MIN | 32 | 23 | 35 | 27 | 117 |
Team stats
| Raptors | Stat | Timberwolves |
|---|---|---|
| 38 | FG% | 56 |
| 26 | 3P% | 48 |
| 67 | FT% | 64 |
| 34 | Rebounds | 49 |
| 20 | Assists | 26 |
| 16 | Turnovers | 23 |
| 15 | Steals | 10 |
| 6 | Blocks | 7 |
| 50 | Points in paint | 56 |
| 18 | Fast break points | 12 |
| 1 | Largest lead | 32 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsF | 31 | 14 | 6-10 | 1-3 | 1-1 | 6 | 3 | 4 | 0 | 3 | 0 | 6 | 3 | +31 |
| J. KumingaF | 26 | 13 | 4-8 | 3-4 | 2-2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | +23 |
| R. GobertC | 31 | 8 | 4-4 | 0-0 | 0-4 | 13 | 0 | 0 | 0 | 1 | 4 | 9 | 2 | +21 |
| L. BallG | 17 | 15 | 5-8 | 4-5 | 1-2 | 1 | 8 | 2 | 2 | 0 | 0 | 1 | 4 | +33 |
| A. EdwardsG | 28 | 26 | 10-18 | 2-4 | 4-5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | +9 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. LylesF | 14 | 3 | 1-3 | 1-3 | 0-0 | 6 | 2 | 2 | 1 | 0 | 2 | 4 | 1 | +14 |
| C. WilliamsF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| I. EvansF | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| J. BeringerF | 13 | 6 | 2-3 | 0-0 | 2-2 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | +8 |
| A. DosunmuG | 23 | 9 | 4-7 | 1-2 | 0-1 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | +19 |
| J. ClarkG | 5 | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -9 |
| T. Shannon Jr.G | 23 | 15 | 5-6 | 3-3 | 2-3 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | +1 |
| B. HylandG | 15 | 3 | 0-5 | 0-4 | 3-3 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | 3 | -11 |
| Z. PullinG | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -9 |
| Team | 117 | 43-77 | 15-31 | 16-25 | 49 | 26 | 23 | 10 | 7 | 9 | 40 | 23 |
Game details
Date
VenueTarget Center
LocationMinneapolis, MN
Attendance18,978
TVNBA TV, DAZN MIN
Injuries
TORRaptors
- OutFoot
- OutKnee · expected back Nov 23
- OutShoulder
MINTimberwolves
- OutAchilles · expected back Apr 2, 2027
- OutKnee · expected back Dec 21

