Nets 121, Cavaliers 125. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BKN | 30 | 24 | 26 | 41 | 121 |
| CLE | 35 | 33 | 28 | 29 | 125 |
Team stats
| Nets | Stat | Cavaliers |
|---|---|---|
| 40 | FG% | 51 |
| 41 | 3P% | 42 |
| 85 | FT% | 76 |
| 48 | Rebounds | 45 |
| 23 | Assists | 31 |
| 18 | Turnovers | 23 |
| 11 | Steals | 8 |
| 1 | Blocks | 10 |
| 30 | Points in paint | 46 |
| 16 | Fast break points | 9 |
| 4 | Largest lead | 22 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. RandleF | 35 | 23 | 7-13 | 2-4 | 7-8 | 6 | 5 | 4 | 0 | 0 | 1 | 5 | 1 | +6 |
| M. Porter Jr.F | 33 | 28 | 10-18 | 4-9 | 4-4 | 9 | 1 | 1 | 4 | 0 | 2 | 7 | 6 | +5 |
| D. SharpeC | 23 | 7 | 3-10 | 1-2 | 0-0 | 8 | 1 | 3 | 1 | 0 | 4 | 4 | 6 | +6 |
| K. EllisG | 22 | 6 | 2-7 | 2-6 | 0-0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | -16 |
| E. DeminG | 31 | 22 | 5-10 | 5-10 | 7-7 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 6 | +7 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MinottF | 9 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -4 |
| N. ClowneyF | 20 | 4 | 1-6 | 1-3 | 1-2 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | +2 |
| C. JohnsonF | 27 | 10 | 4-12 | 2-5 | 0-0 | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 2 | -7 |
| M. WagnerC | 14 | 6 | 1-6 | 1-2 | 3-4 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | -12 |
| M. Brown Jr.G | 20 | 8 | 3-10 | 2-6 | 0-0 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
| N. TraoreG | 5 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -7 |
| D. WolfDNP | Did not play | |||||||||||||
| T. MannDNP | Did not play | |||||||||||||
| D. PowellDNP | Did not play | |||||||||||||
| B. SarafDNP | Did not play | |||||||||||||
| Team | 121 | 39-98 | 20-49 | 23-27 | 48 | 23 | 18 | 11 | 1 | 18 | 30 | 30 | ||
Game details
Date
VenueRocket Arena
LocationCleveland, OH
Attendance19,432
TVDAZN CLE
Injuries
BKNNets
- OutShoulder · expected back Nov 6
- OutLeg · expected back Nov 7
- Day-to-dayRest
CLECavaliers
- OutAnkle · expected back Nov 4
- Day-to-dayHamstring
What to know
Michael Porter Jr., Nets beat Pacers to secure elusive first win
Porter, Randle help Nets to 98-90 victory over Pacers
— Michael Porter Jr. scored 23 points, and Julius Randle had 20 points to lead the Brooklyn Nets to a 98-90 victory over the Indiana Pacers on Sunday night.

