Pacers 136, Nets 109. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 24 | 41 | 37 | 34 | 136 |
| BKN | 26 | 30 | 24 | 29 | 109 |
Team stats
| Pacers | Stat | Nets |
|---|---|---|
| 58 | FG% | 41 |
| 49 | 3P% | 33 |
| 77 | FT% | 70 |
| 40 | Rebounds | 40 |
| 34 | Assists | 25 |
| 14 | Turnovers | 15 |
| 7 | Steals | 13 |
| 4 | Blocks | 3 |
| 56 | Points in paint | 40 |
| 25 | Fast break points | 18 |
| 27 | Largest lead | 6 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. RandleF | 24 | 10 | 2-8 | 0-2 | 6-8 | 7 | 7 | 3 | 1 | 0 | 2 | 5 | 0 | -15 |
| M. Porter Jr.F | 21 | 10 | 4-13 | 0-5 | 2-3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -15 |
| D. SharpeC | 16 | 11 | 3-4 | 1-1 | 4-7 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | -13 |
| K. EllisG | 23 | 9 | 4-4 | 1-1 | 0-0 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | -17 |
| E. DeminG | 19 | 3 | 1-6 | 1-4 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | -20 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MinottF | 21 | 15 | 4-12 | 3-10 | 4-4 | 8 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | -8 |
| N. ClowneyF | 20 | 9 | 1-6 | 1-4 | 6-8 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | -12 |
| J. JeffersonF | 4 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| D. WolfF | 15 | 6 | 2-4 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -1 |
| C. JohnsonF | 21 | 4 | 2-5 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | -8 |
| M. WagnerC | 15 | 13 | 5-8 | 2-2 | 1-2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | -11 |
| D. PowellG | 12 | 0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -7 |
| B. SarafG | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| N. TraoreG | 25 | 17 | 6-11 | 2-3 | 3-3 | 2 | 5 | 2 | 1 | 2 | 1 | 1 | 4 | -2 |
| T. MannDNP | Did not play | |||||||||||||
| Team | 109 | 35-86 | 13-39 | 26-37 | 40 | 25 | 15 | 13 | 3 | 10 | 30 | 25 | ||
Game details
Date
VenueBarclays Center
LocationBrooklyn, NY
Attendance17,548
TVDAZN (YES)
Injuries
INDPacers
- OutKnee · expected back Jan 2, 2027
- OutHamstring · expected back Nov 13
- OutHamstring
- OutKnee · expected back Jan 2, 2027
- OutAnkle
- Day-to-dayBack
BKNNets
- OutShoulder · expected back Nov 6
- OutLeg · expected back Nov 7
- Day-to-dayRest
What to know
Indiana Pacers guard Quenton Jackson talks 2026-27 roster
Michael Porter Jr., Nets beat Pacers to secure elusive first win
Porter, Randle help Nets to 98-90 victory over Pacers
— Michael Porter Jr. scored 23 points, and Julius Randle had 20 points to lead the Brooklyn Nets to a 98-90 victory over the Indiana Pacers on Sunday night.

