Nets 124, Celtics 125. Final/OT
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BKN | 31 | 30 | 21 | 35 | 7 | 124 |
| BOS | 26 | 30 | 30 | 31 | 8 | 125 |
Team stats
| Nets | Stat | Celtics |
|---|---|---|
| 46 | FG% | 45 |
| 34 | 3P% | 27 |
| 77 | FT% | 79 |
| 48 | Rebounds | 47 |
| 26 | Assists | 32 |
| 15 | Turnovers | 14 |
| 9 | Steals | 5 |
| 7 | Blocks | 2 |
| 46 | Points in paint | 52 |
| 11 | Fast break points | 4 |
| 8 | Largest lead | 8 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. RandleF | 44 | 24 | 10-23 | 0-7 | 4-5 | 9 | 4 | 5 | 2 | 0 | 2 | 7 | 6 | +8 |
| M. Porter Jr.F | 40 | 27 | 8-16 | 6-12 | 5-6 | 12 | 2 | 3 | 0 | 2 | 1 | 11 | 2 | +1 |
| D. SharpeC | 17 | 4 | 2-4 | 0-1 | 0-0 | 6 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | +3 |
| E. DeminG | 10 | 2 | 1-3 | 0-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | +2 |
| N. TraoreG | 24 | 15 | 6-9 | 1-2 | 2-4 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | -3 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MinottF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| N. ClowneyF | 24 | 3 | 1-1 | 1-1 | 0-0 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | -17 |
| C. JohnsonF | 29 | 15 | 5-9 | 3-6 | 2-2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 6 | +3 |
| M. WagnerC | 22 | 15 | 6-9 | 2-4 | 1-2 | 4 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | -4 |
| K. EllisG | 25 | 2 | 1-6 | 0-4 | 0-0 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 3 | +4 |
| M. Brown Jr.G | 28 | 17 | 5-17 | 4-11 | 3-3 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | -1 |
| D. WolfDNP | Did not play | |||||||||||||
| T. MannDNP | Did not play | |||||||||||||
| Team | 124 | 45-97 | 17-50 | 17-22 | 48 | 26 | 15 | 9 | 7 | 12 | 36 | 30 | ||
Game details
Date
VenueTD Garden
LocationBoston, MA
Attendance19,156
Injuries
BKNNets
- OutShoulder · expected back Nov 6
- OutLeg · expected back Nov 7
- Day-to-dayRest
BOSCeltics
- OutIllness · expected back Nov 8
- OutRest
What to know
Michael Porter Jr., Nets beat Pacers to secure elusive first win
Porter, Randle help Nets to 98-90 victory over Pacers
— Michael Porter Jr. scored 23 points, and Julius Randle had 20 points to lead the Brooklyn Nets to a 98-90 victory over the Indiana Pacers on Sunday night.

