Timberwolves 115, Magic 93. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 26 | 31 | 29 | 29 | 115 |
| ORL | 20 | 25 | 15 | 33 | 93 |
Team stats
| Timberwolves | Stat | Magic |
|---|---|---|
| 43 | FG% | 44 |
| 38 | 3P% | 21 |
| 57 | FT% | 58 |
| 61 | Rebounds | 43 |
| 33 | Assists | 23 |
| 12 | Turnovers | 16 |
| 8 | Steals | 7 |
| 4 | Blocks | 4 |
| 46 | Points in paint | 54 |
| 14 | Fast break points | 5 |
| 26 | Largest lead | 0 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. BancheroF | 26 | 14 | 6-11 | 0-2 | 2-4 | 6 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | -11 |
| F. WagnerF | 33 | 18 | 7-14 | 1-6 | 3-6 | 6 | 5 | 6 | 1 | 0 | 1 | 5 | 6 | -18 |
| W. Carter Jr.C | 29 | 20 | 8-9 | 3-4 | 1-1 | 9 | 1 | 2 | 0 | 2 | 2 | 7 | 4 | -6 |
| D. BaneG | 27 | 5 | 2-11 | 1-9 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | -2 |
| J. SuggsG | 34 | 14 | 6-12 | 1-4 | 1-2 | 6 | 6 | 3 | 1 | 1 | 2 | 4 | 0 | -7 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CainF | 11 | 0 | 0-4 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -9 |
| T. da SilvaF | 29 | 5 | 2-9 | 1-7 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | -19 |
| N. VucevicC | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -10 |
| G. BitadzeC | 12 | 4 | 1-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -6 |
| C. CastletonC | 4 | 7 | 3-3 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| J. CarterG | 13 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -4 |
| A. MoralesG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. RichardsonG | 14 | 6 | 2-5 | 1-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -18 |
| Team | 93 | 37-84 | 8-39 | 11-19 | 43 | 23 | 16 | 7 | 4 | 8 | 35 | 26 |
Game details
Date
VenueKia Center
LocationOrlando, FL
Attendance19,551
Injuries
MINTimberwolves
- OutAchilles · expected back Apr 2, 2027
- OutKnee · expected back Dec 21
ORLMagic
- OutAnkle · expected back Nov 22
- OutKnee · expected back Nov 10
- OutAnkle · expected back Nov 18
- OutHamstring · expected back Nov 18
- OutKnee · expected back Nov 10

