Magic 99, Raptors 129. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ORL | 25 | 28 | 23 | 23 | 99 |
| TOR | 32 | 37 | 34 | 26 | 129 |
Team stats
| Magic | Stat | Raptors |
|---|---|---|
| 41 | FG% | 50 |
| 29 | 3P% | 43 |
| 79 | FT% | 84 |
| 34 | Rebounds | 45 |
| 22 | Assists | 33 |
| 20 | Turnovers | 14 |
| 8 | Steals | 15 |
| 5 | Blocks | 4 |
| 44 | Points in paint | 48 |
| 12 | Fast break points | 23 |
| 9 | Largest lead | 33 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. WagnerF | 34 | 15 | 4-11 | 0-3 | 7-8 | 4 | 5 | 7 | 2 | 0 | 0 | 4 | 3 | -15 |
| W. Carter Jr.C | 26 | 3 | 1-4 | 0-2 | 1-2 | 10 | 3 | 2 | 1 | 0 | 4 | 6 | 2 | -9 |
| D. BaneG | 34 | 13 | 3-14 | 2-8 | 5-5 | 5 | 4 | 0 | 1 | 2 | 1 | 4 | 2 | -12 |
| A. BlackG | 22 | 8 | 4-9 | 0-3 | 0-0 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 4 | -25 |
| J. RichardsonG | 14 | 10 | 4-8 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -5 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CainF | 16 | 9 | 2-7 | 0-2 | 5-5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | -22 |
| T. da SilvaF | 31 | 20 | 8-10 | 4-5 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -16 |
| N. VucevicC | 16 | 5 | 2-5 | 0-2 | 1-2 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | -19 |
| G. BitadzeC | 11 | 6 | 1-1 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -9 |
| C. CastletonC | 7 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | -4 |
| J. CarterG | 22 | 6 | 2-6 | 2-6 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | -10 |
| A. MoralesG | 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -4 |
| Team | 99 | 33-80 | 10-35 | 23-29 | 34 | 22 | 20 | 8 | 5 | 9 | 25 | 26 |
Game details
Date
VenueScotiabank Arena
LocationToronto, ON
Attendance19,107
Injuries
ORLMagic
- OutAnkle · expected back Nov 22
- OutKnee · expected back Nov 10
- OutAnkle · expected back Nov 18
- OutHamstring · expected back Nov 18
- OutKnee · expected back Nov 10
TORRaptors
- OutFoot
- OutKnee · expected back Nov 23
- OutShoulder

