76ers 114, Pacers 109. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 25 | 37 | 13 | 39 | 114 |
| IND | 25 | 27 | 36 | 21 | 109 |
Team stats
| 76ers | Stat | Pacers |
|---|---|---|
| 46 | FG% | 41 |
| 36 | 3P% | 25 |
| 88 | FT% | 80 |
| 45 | Rebounds | 47 |
| 23 | Assists | 30 |
| 16 | Turnovers | 15 |
| 7 | Steals | 5 |
| 5 | Blocks | 2 |
| 36 | Points in paint | 48 |
| 7 | Fast break points | 16 |
| 15 | Largest lead | 13 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. JamesF | 33 | 13 | 5-12 | 2-3 | 1-2 | 5 | 10 | 0 | 1 | 2 | 0 | 5 | 4 | +3 |
| J. EmbiidC | 39 | 21 | 9-17 | 0-3 | 3-3 | 11 | 2 | 4 | 0 | 1 | 2 | 9 | 3 | -4 |
| J. BrownG | 34 | 20 | 7-13 | 1-3 | 5-5 | 10 | 2 | 5 | 1 | 1 | 4 | 6 | 3 | +3 |
| T. MaxeyG | 36 | 27 | 8-18 | 3-7 | 8-9 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 3 | +6 |
| V. EdgecombeG | 29 | 8 | 3-10 | 1-6 | 1-1 | 7 | 2 | 3 | 1 | 0 | 1 | 6 | 4 | -5 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. WadeF | 17 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | +1 |
| A. BonaC | 4 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| K. Caldwell-PopeG | 21 | 4 | 1-4 | 0-3 | 2-2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | +7 |
| A. SimonsG | 27 | 20 | 7-11 | 6-10 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | +14 |
| J. EdwardsDNP | Did not play | |||||||||||||
| L. Philon Jr.DNP | Did not play | |||||||||||||
| R. RupertDNP | Did not play | |||||||||||||
| Team | 114 | 40-87 | 13-36 | 21-24 | 45 | 23 | 16 | 7 | 5 | 10 | 35 | 30 | ||
Game details
Date
VenueGainbridge Fieldhouse
LocationIndianapolis, IN
Attendance17,274
TVESPN, DAZN IND
Injuries
PHI76ers
- OutBack · expected back Nov 4
- OutAchilles · expected back Oct 1, 2027
- Day-to-dayFoot
INDPacers
- OutKnee · expected back Jan 2, 2027
- OutHamstring · expected back Nov 13
- OutHamstring
- OutKnee · expected back Jan 2, 2027
- OutAnkle
- Day-to-dayBack
What to know
Indiana Pacers guard Quenton Jackson talks 2026-27 roster
Porter, Randle help Nets to 98-90 victory over Pacers
— Michael Porter Jr. scored 23 points, and Julius Randle had 20 points to lead the Brooklyn Nets to a 98-90 victory over the Indiana Pacers on Sunday night.

