Warriors 122, Suns 131. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GS | 25 | 29 | 38 | 30 | 122 |
| PHX | 22 | 35 | 45 | 29 | 131 |
Team stats
| Warriors | Stat | Suns |
|---|---|---|
| 45 | FG% | 58 |
| 44 | 3P% | 38 |
| 72 | FT% | 77 |
| 44 | Rebounds | 42 |
| 24 | Assists | 33 |
| 16 | Turnovers | 15 |
| 9 | Steals | 9 |
| 4 | Blocks | 5 |
| 48 | Points in paint | 60 |
| 10 | Fast break points | 27 |
| 7 | Largest lead | 16 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksF | 34 | 15 | 6-12 | 1-3 | 2-2 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | -2 |
| M. BridgesF | 33 | 16 | 6-11 | 2-5 | 2-2 | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 3 | +1 |
| K. MaluachC | 28 | 9 | 2-3 | 1-2 | 4-6 | 9 | 3 | 2 | 1 | 2 | 1 | 8 | 4 | +8 |
| D. BookerG | 36 | 43 | 17-25 | 2-7 | 7-8 | 7 | 7 | 4 | 0 | 1 | 0 | 7 | 1 | +2 |
| J. GreenG | 26 | 12 | 5-10 | 1-3 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | -16 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. DunnF | 13 | 5 | 2-3 | 1-1 | 0-0 | 5 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | +12 |
| D. ReathC | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| L. KennardG | 18 | 11 | 4-6 | 3-5 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | +15 |
| J. GoodwinG | 20 | 9 | 4-8 | 1-5 | 0-0 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 2 | +13 |
| C. GillespieG | 28 | 11 | 4-7 | 2-5 | 1-3 | 4 | 9 | 2 | 2 | 0 | 1 | 3 | 3 | +16 |
| K. PeatDNP | Did not play | |||||||||||||
| R. FlemingDNP | Did not play | |||||||||||||
| J. BouyeaDNP | Did not play | |||||||||||||
| P. SpencerDNP | Did not play | |||||||||||||
| Team | 131 | 50-86 | 14-37 | 17-22 | 42 | 33 | 15 | 9 | 5 | 9 | 33 | 22 | ||
Game details
Date
VenueMortgage Matchup Center
LocationPhoenix, AZ
Attendance17,071
TVNBA TV, Suns Live, Arizona's Family CBS5
Injuries
GSWarriors
- OutKnee · expected back Jan 2, 2027
- OutRest
- OutRest
- OutKnee · expected back Dec 1
- OutIllness · expected back Dec 1
PHXSuns
- OutShoulder · expected back Feb 3, 2027

